Scorpion 2205-32 Prop Data
Motor Wind - 32T Delta Motor Kv No-Load Current Motor Resistance
( 3 Strands of 0.21mm Wire ) 1979 RPM/Volt Io = 0.54 Amps Rm = 0.151 Ohms
 
Prop Prop Input Motor Watts Prop Thrust  Thrust Thrust
Manf. Size Voltage Amps Input RPM Grams Ounces G/W
APC 5.5x4.5 7.0 6.18 43.26 11000 72 2.54 1.66
APC 6x4E 7.0 6.43 45.01 10825 134 4.73 2.98
APC 7x5E 7.0 10.03 70.21 8575 241 8.50 3.43
APC 8x3.8SF 7.0 11.87 83.09 7600 272 9.59 3.27
APC 9x3.8SF 7.0 13.59 95.13 6225 368 12.98 3.87
APC 9x4.7SF 7.0 12.89 90.23 6400 362 12.77 4.01
GWS 7x3.5 HD 7.0 6.09 42.63 11250 263 9.28 6.17
GWS 7x6 SF 7.0 11.75 82.25 7925 330 11.64 4.01
GWS 8x4 HD 7.0 9.62 67.34 9050 373 13.16 5.54
GWS 8x4.3 SF 7.0 11.52 80.64 7950 404 14.25 5.01
GWS 8x6 SF 7.0 12.04 84.28 7450 350 12.35 4.15
GWS 9x5 HD 7.0 12.92 90.44 7100 440 15.52 4.87
GWS 9x7 SF 7.0 15.35 107.45 5050 323 11.39 3.01
GWS 10x4.7 SF 7.0 15.48 108.36 4900 393 13.86 3.63
GWS 10x6 HD 7.0 14.15 99.05 5900 417 14.71 4.21
 
APC 5.5x4.5 10.5 10.63 111.62 14850 245 8.64 2.20
APC 6x4E 10.5 11.04 115.92 14450 367 12.95 3.17
APC 7x5E 10.5 15.74 165.27 10750 423 14.92 2.56
APC 8x3.8SF 10.5 17.15 180.08 8800 511 18.02 2.84
APC 9x3.8SF 10.5 19.05 200.03 7125 531 18.73 2.65
APC 9x4.7SF 10.5 18.94 198.87 7625 551 19.44 2.77
GWS 7x3.5 HD 10.5 11.07 116.24 15175 530 18.70 4.56
GWS 8x4 HD 10.5 15.35 161.18 11350 626 22.08 3.88
GWS 8x6 SF 10.5 17.81 187.01 8825 499 17.60 2.67
GWS 9x5 HD 10.5 18.15 190.58 8200 593 20.92 3.11