Scorpion 2212-22 Prop Data
Motor Wind - 22T Delta Motor Kv No-Load Current Motor Resistance
( 4 Strands of 0.21mm Wire ) 1175 RPM/Volt Io = 0.60 Amps Rm = 0.140 Ohms
 
Prop Prop Input Motor Watts Prop Thrust  Thrust Thrust
Manf. Size Voltage Amps Input RPM Grams Ounces G/W
APC 7x5 E 7.0 4.58 32.06 7175 144 5.08 4.49
APC 8x3.8 SF 7.0 6.06 42.42 6900 279 9.84 6.58
APC 9x3.8 SF 7.0 8.22 57.54 6325 341 12.03 5.93
APC 9x4.7 SF 7.0 7.88 55.16 6425 358 12.63 6.49
APC 10x3.8 SF 7.0 10.15 71.05 5750 442 15.59 6.22
APC 10x4.7 SF 7.0 10.71 74.97 5600 464 16.37 6.19
APC 10x5 E 7.0 9.09 63.63 6175 455 16.05 7.15
APC 11x5.5 E 7.0 11.12 77.84 5500 496 17.50 6.37
GWS 8x4 HD 7.0 4.32 30.24 7550 249 8.78 8.23
GWS 8x4.3 SF 7.0 5.91 41.37 7125 312 11.01 7.54
GWS 8x6 HD 7.0 6.62 46.34 6925 318 11.22 6.86
GWS 9x5 HD 7.0 7.24 50.68 6750 374 13.19 7.38
GWS 10x4.7 SF 7.0 11.53 80.71 5450 516 18.20 6.39
GWS 10x6 HD 7.0 9.36 65.52 6150 456 16.08 6.96
GWS 11x7 HD 7.0 12.34 86.38 5275 564 19.89 6.53
 
APC 7x5 E 10.5 8.61 90.41 10200 361 12.73 3.99
APC 8x3.8 SF 10.5 11.35 119.18 9200 591 20.85 4.96
APC 9x3.8 SF 10.5 14.81 155.51 8225 762 26.88 4.90
APC 9x4.7 SF 10.5 13.31 139.76 8750 704 24.83 5.04
APC 10x3.8 SF 10.5 17.21 180.71 7125 800 28.22 4.43
APC 10x4.7 SF 10.5 17.36 182.28 6950 791 27.90 4.34
APC 10x5 E 10.5 15.48 162.54 7900 833 29.38 5.12
APC 11x5.5 E 10.5 17.71 185.96 6850 826 29.14 4.44
GWS 8x4 HD 10.5 8.22 86.31 10550 533 18.80 6.18
GWS 8x4.3 SF 10.5 10.72 112.56 9850 629 22.19 5.59
GWS 8x6 HD 10.5 11.87 124.64 9350 570 20.11 4.57
GWS 9x5 HD 10.5 12.82 134.61 9000 754 26.60 5.60
GWS 10x4.7 SF 10.5 18.34 192.57 6825 862 30.41 4.48
GWS 10x6 HD 10.5 15.58 163.59 7925 825 29.10 5.04
GWS 11x7 HD 10.5 18.81 197.51 6425 887 31.29 4.49
                 
GWS 7x3.5 HD 14.0 6.91 96.74 15125 518 18.27 5.35
GWS 8x4 HD 14.0 13.06 182.84 13000 904 31.89 4.94
GWS 8x6 HD 14.0 17.81 249.34 11000 865 30.51 3.47
GWS 9x5 HD 14.0 18.49 258.86 10600 1108 39.08 4.28