Scorpion 2212-26 Prop Data
Motor Wind - 26T Delta Motor Kv No-Load Current Motor Resistance
( 3 Strands of 0.21mm Wire ) 994 RPM/Volt Io = 0.51 Amps Rm = 0.208 Ohms
 
Prop Prop Input Motor Watts Prop Thrust  Thrust Thrust
Manf. Size Voltage Amps Input RPM Grams Ounces G/W
APC 7x5 E 7.0 3.08 21.56 6250 100 3.53 4.64
APC 8x3.8 SF 7.0 3.91 27.37 5975 129 4.55 4.71
APC 9x3.8 SF 7.0 5.23 36.61 5500 194 6.84 5.30
APC 9x4.7 SF 7.0 5.27 36.89 5550 216 7.62 5.86
APC 10x3.8 SF 7.0 6.65 46.55 5150 272 9.59 5.84
APC 10x4.7 SF 7.0 6.89 48.23 4975 282 9.95 5.85
APC 10x5 E 7.0 5.53 38.71 5300 317 11.18 8.19
APC 11x5.5 E 7.0 7.29 51.03 4850 313 11.04 6.13
GWS 8x4 HD 7.0 2.48 17.36 6200 159 5.61 9.16
GWS 8x4.3 SF 7.0 3.51 24.57 5900 204 7.20 8.30
GWS 8x6 HD 7.0 3.85 26.95 5800 196 6.91 7.27
GWS 9x5 HD 7.0 4.26 29.82 5650 255 8.99 8.55
GWS 9x7 SF 7.0 6.98 48.86 4875 292 10.30 5.98
GWS 10x4.7 SF 7.0 7.94 55.58 5050 380 13.40 6.84
GWS 10x6 HD 7.0 5.65 39.55 5250 320 11.29 8.09
GWS 11x4.7 SF 7.0 8.25 57.75 4425 433 15.27 7.50
GWS 11x7 HD 7.0 7.63 53.41 4600 411 14.50 7.70
 
APC 7x5 E 10.5 5.49 57.65 8800 234 8.25 4.06
APC 8x3.8 SF 10.5 7.38 77.49 8200 373 13.16 4.81
APC 9x3.8 SF 10.5 9.67 101.54 7400 503 17.74 4.95
APC 9x4.7 SF 10.5 9.04 94.92 7700 490 17.28 5.16
APC 10x3.8 SF 10.5 11.74 123.27 6575 624 22.01 5.06
APC 10x4.7 SF 10.5 12.05 126.53 6400 603 21.27 4.77
APC 10x5 E 10.5 10.04 105.42 7100 642 22.65 6.09
APC 11x5.5 E 10.5 12.53 131.57 6275 640 22.58 4.86
GWS 8x4 HD 10.5 4.74 49.77 8875 352 12.42 7.07
GWS 8x4.3 SF 10.5 6.48 68.04 8375 434 15.31 6.38
GWS 8x6 HD 10.5 7.27 76.34 8100 411 14.50 5.38
GWS 9x5 HD 10.5 7.99 83.90 7825 547 19.29 6.52
GWS 9x7 SF 10.5 12.13 127.37 6175 504 17.78 3.96
GWS 10x4.7 SF 10.5 13.75 144.38 6575 683 24.09 4.73
GWS 10x6 HD 10.5 10.12 106.26 7050 649 22.89 6.11
GWS 11x4.7 SF 10.5 13.21 138.71 5575 731 25.79 5.27
GWS 11x7 HD 10.5 12.51 131.36 5925 729 25.71 5.55
                 
APC 9x3.8 SF 14.0 12.25 171.50 9350 879 31.01 5.13
APC 10x5 E 14.0 14.01 196.14 8300 944 33.30 4.81
GWS 8x4 HD 14.0 7.66 107.24 11275 623 21.98 5.81
GWS 8x6 HD 14.0 11.02 154.28 9925 658 23.21 4.26
GWS 9x5 HD 14.0 11.95 167.30 9525 872 30.76 5.21
GWS 10x6 HD 14.0 14.11 197.54 8300 938 33.09 4.75