Scorpion 2215-18 Prop Data
Motor Wind - 18T Delta Motor Kv No-Load Current Motor Resistance
( 4 Strands of 0.23mm Wire ) 1213 RPM/Volt Io = 0.75 Amps Rm = 0.113 Ohms
 
Prop Prop Input Motor Watts Prop Thrust  Thrust Thrust
Manf. Size Voltage Amps Input RPM Grams Ounces G/W
APC 7x5 E 7.0 5.22 36.54 7450 150 5.29 4.11
APC 8x3.8 SF 7.0 6.79 47.53 7050 269 9.49 5.66
APC 9x3.8 SF 7.0 9.13 63.91 6525 377 13.30 5.90
APC 9x4.7 SF 7.0 8.78 61.46 6600 359 12.66 5.84
APC 10x3.8 SF 7.0 11.46 80.22 5925 478 16.86 5.96
APC 10x4.7 SF 7.0 11.55 80.85 5775 453 15.98 5.60
APC 10x5 E 7.0 9.60 67.20 6350 490 17.28 7.29
APC 11x5.5 E 7.0 12.38 86.66 5650 524 18.48 6.05
GWS 8x4 HD 7.0 4.21 29.47 7475 235 8.29 7.97
GWS 8x4.3 SF 7.0 5.93 41.51 7125 305 10.76 7.35
GWS 8x6 HD 7.0 6.61 46.27 6975 295 10.41 6.38
GWS 9x5 HD 7.0 7.37 51.59 6825 391 13.79 7.58
GWS 9x7 SF 7.0 12.22 85.54 5825 444 15.66 5.19
GWS 10x4.7 SF 7.0 12.54 87.78 5725 575 20.28 6.55
GWS 10x6 HD 7.0 9.73 68.11 6325 496 17.50 7.28
GWS 11x4.7 SF 7.0 14.56 101.92 5325 672 23.70 6.59
GWS 11x7 HD 7.0 13.21 92.47 5525 643 22.68 6.95
 
APC 7x5 E 10.5 9.42 98.91 10500 400 14.11 4.04
APC 8x3.8 SF 10.5 12.44 130.62 9475 616 21.73 4.72
APC 9x3.8 SF 10.5 15.96 167.58 8475 750 26.46 4.48
APC 9x4.7 SF 10.5 14.71 154.46 9025 748 26.38 4.84
APC 10x3.8 SF 10.5 19.91 209.06 7350 844 29.77 4.04
APC 10x4.7 SF 10.5 19.11 200.66 7375 858 30.26 4.28
APC 10x5 E 10.5 16.91 177.56 8350 964 34.00 5.43
APC 11x5.5 E 10.5 20.23 212.42 7250 916 32.31 4.31
GWS 8x4 HD 10.5 8.24 86.52 10625 549 19.37 6.35
GWS 8x4.3 SF 10.5 10.79 113.30 10050 652 23.00 5.75
GWS 8x6 HD 10.5 12.61 132.41 9600 615 21.69 4.64
GWS 9x5 HD 10.5 13.61 142.91 9300 831 29.31 5.82
GWS 10x4.7 SF 10.5 20.34 213.57 7200 1015 35.80 4.75
GWS 10x6 HD 10.5 16.83 176.72 8350 930 32.80 5.26
GWS 11x4.7 SF 10.5 22.77 239.09 6475 1134 40.00 4.74
GWS 11x7 HD 10.5 21.05 221.03 7000 1077 37.99 4.87
                 
APC 9x3.8 SF 14.0 21.03 294.42 10875 1304 46.00 4.43
APC 10x5 E 14.0 23.47 328.58 9725 1372 48.40 4.18
GWS 8x4 HD 14.0 13.25 185.50 13350 955 33.69 5.15
GWS 8x6 HD 14.0 19.38 271.32 11475 961 33.90 3.54
GWS 9x5 HD 14.0 20.35 284.90 11175 1300 45.86 4.56