Scorpion 2215-22 Prop Data
Motor Wind - 22T Delta Motor Kv No-Load Current Motor Resistance
( 4 Strands of 0.21mm Wire ) 987 RPM/Volt Io = 0.64 Amps Rm = 0.158 Ohms
 
Prop Prop Input Motor Watts Prop Thrust  Thrust Thrust
Manf. Size Voltage Amps Input RPM Grams Ounces G/W
APC 7x5 E 7.0 3.27 22.89 6200 101 3.56 4.41
APC 8x3.8 SF 7.0 3.95 27.65 5975 152 5.36 5.50
APC 9x3.8 SF 7.0 5.59 39.13 5625 230 8.11 5.88
APC 9x4.7 SF 7.0 5.40 37.80 5600 246 8.68 6.51
APC 10x3.8 SF 7.0 7.18 50.26 5275 323 11.39 6.43
APC 10x4.7 SF 7.0 7.66 53.62 5125 360 12.70 6.71
APC 10x5 E 7.0 5.91 41.37 5500 354 12.49 8.56
APC 11x5.5 E 7.0 8.00 56.00 5025 374 13.19 6.68
GWS 8x4 HD 7.0 2.52 17.64 6300 170 6.00 9.64
GWS 8x4.3 SF 7.0 3.64 25.48 6050 220 7.76 8.63
GWS 8x6 HD 7.0 4.02 28.14 5950 212 7.48 7.53
GWS 9x5 HD 7.0 4.49 31.43 5850 286 10.09 9.10
GWS 9x7 SF 7.0 7.67 53.69 5125 337 11.89 6.28
GWS 10x4.7 SF 7.0 7.94 55.58 5050 438 15.45 7.88
GWS 10x6 HD 7.0 6.08 42.56 5500 359 12.66 8.44
GWS 11x4.7 SF 7.0 9.28 64.96 4700 482 17.00 7.42
GWS 11x7 HD 7.0 8.44 59.08 4900 481 16.97 8.14
 
APC 7x5 E 10.5 5.71 59.96 8875 243 8.57 4.05
APC 8x3.8 SF 10.5 7.82 82.11 8375 416 14.67 5.07
APC 9x3.8 SF 10.5 10.45 109.73 7650 568 20.04 5.18
APC 9x4.7 SF 10.5 9.36 98.28 7875 524 18.48 5.33
APC 10x3.8 SF 10.5 12.91 135.56 6850 694 24.48 5.12
APC 10x4.7 SF 10.5 13.41 140.81 6700 728 25.68 5.17
APC 10x5 E 10.5 10.86 114.03 7425 726 25.61 6.37
APC 11x5.5 E 10.5 13.75 144.38 6675 748 26.38 5.18
GWS 8x4 HD 10.5 4.95 51.98 9075 373 13.16 7.18
GWS 8x4.3 SF 10.5 6.78 71.19 8650 468 16.51 6.57
GWS 8x6 HD 10.5 7.69 80.75 8375 445 15.70 5.51
GWS 9x5 HD 10.5 8.53 89.57 8150 602 21.23 6.72
GWS 9x7 SF 10.5 14.38 150.99 6450 581 20.49 3.85
GWS 10x4.7 SF 10.5 13.75 144.38 6575 830 29.28 5.75
GWS 10x6 HD 10.5 11.02 115.71 7475 717 25.29 6.20
GWS 11x4.7 SF 10.5 15.35 161.18 5975 901 31.78 5.59
GWS 11x7 HD 10.5 14.27 149.84 6350 868 30.62 5.79
                 
APC 9x3.8 SF 14.0 13.51 189.14 9825 1001 35.31 5.29
APC 10x5 E 14.0 15.87 222.18 8925 1114 39.29 5.01
GWS 8x4 HD 14.0 8.02 112.28 11575 659 23.25 5.87
GWS 8x6 HD 14.0 12.06 168.84 10300 737 26.00 4.37
GWS 9x5 HD 14.0 13.05 182.70 10000 994 35.06 5.44
GWS 10x6 HD 14.0 15.94 223.16 8950 1097 38.70 4.92
GWS 11x7 HD 14.0 19.42 271.88 7300 1216 42.89 4.47