Scorpion 3014-16 Prop Data
Wind - 16T Delta Motor Kv No-Load Current Motor Resistance Motor Weight
( 15 x 0.21mm Wire ) 1187 RPM/Volt Io = 2.23 Amps Rm = 0.037 Ohms 122 gm,   4.30 oz
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust
Manf. Size Voltage Amps Input RPM Speed Grams Ounces G/W
APC 8x4E 10.5 14.35 150.68 11150 42.2 854 30.12 5.67
APC 8x6E 10.5 22.32 234.36 10800 61.4 1002 35.34 4.28
APC 8x8E 10.5 29.61 310.91 10225 77.5 933 32.91 3.00
APC 9x4.5E 10.5 21.56 226.38 10850 46.2 1247 43.99 5.51
APC 9x6E 10.5 26.21 275.21 10475 59.5 1351 47.65 4.91
APC 9x7.5E 10.5 34.02 357.21 9875 70.1 1353 47.73 3.79
APC 10x5E 10.5 29.33 307.97 10225 48.4 1591 56.12 5.17
APC 10x7E 10.5 34.57 362.99 9750 64.6 1618 57.07 4.46
APC 11x5.5E 10.5 37.67 395.54 9475 49.3 1871 66.00 4.73
APC 11x7E 10.5 43.87 460.64 8925 59.2 1882 66.38 4.09
APC 11x8E 10.5 46.23 485.42 8550 64.8 1699 59.93 3.50
APC 12x6E 10.5 45.43 477.02 8550 48.6 2078 73.30 4.36
GWS 8x4DD 10.5 10.55 110.78 11700 44.3 697 24.59 6.29
GWS 9x5DD 10.5 20.47 214.94 10950 51.8 1210 42.68 5.63
GWS 10x6DD 10.5 27.26 286.23 10400 59.1 1459 51.46 5.10
GWS 11x7DD 10.5 39.43 414.02 9275 61.5 1850 65.26 4.47
GWS 12x6HD 10.5 42.97 451.19 8925 50.7 2063 72.77 4.57
 
APC 8x4E 14.0 24.92 348.88 14625 55.4 1456 51.36 4.17
APC 8x6E 14.0 37.29 522.06 13550 77.0 1536 54.18 2.94
APC 9x4.5E 14.0 35.43 496.02 13675 58.3 1987 70.09 4.01
APC 9x6E 14.0 40.96 573.44 13175 74.9 2072 73.09 3.61
APC 10x5E 14.0 46.84 655.76 12575 59.5 2376 83.81 3.62