Speed Demons 1806-17T Prop Data
Motor Wind Motor Kv No-Load Current Motor Resistance Motor Weight
17T Delta 2500 RPM/Volt Io = 1.09 A @ 10V Rm = 0.179 Ohms 21 gm,  0.79 oz.
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust
Manf. Size Voltage Amps Input RPM Speed Grams Ounces G/W
APC 4.5x4.1 S 7.0 5.16 36.12 13900 54.0 161 5.68 4.46
APC 4.7x4.25 S 7.0 5.62 39.34 13500 54.3 168 5.93 4.27
APC 4.75x4.75 S 7.0 6.18 43.26 12950 58.3 161 5.68 3.72
APC 5x5 S 7.0 7.08 49.56 12125 57.4 152 5.36 3.07
APC 5.5x4.5 S 7.0 7.25 50.75 11850 50.5 233 8.22 4.59
APC 5.7x3 SP 7.0 6.27 43.89 12800 36.4 222 7.83 5.06
APC 6x3 SP 7.0 7.08 49.56 12000 34.1 210 7.41 4.24
APC 6x4 SP 7.0 8.16 57.12 10750 40.7 246 8.68 4.31
APC 6x4 E 7.0 7.87 55.09 11025 41.8 254 8.96 4.61
GWS 4x2.5 DD 7.0 2.81 19.67 16150 38.2 122 4.30 6.20
GWS 4x4 DD 7.0 4.36 30.52 14725 55.8 127 4.48 4.16
GWS 4.5x3 DD 7.0 4.05 28.35 15025 42.7 153 5.40 5.40
GWS 4.5x4 DD 7.0 4.68 32.76 14425 54.6 174 6.14 5.31
GWS 5x3 DD 7.0 4.39 30.73 14650 41.6 195 6.88 6.35
GWS 5x4.3 DD 7.0 5.86 41.02 13250 54.0 218 7.69 5.31
GWS 6x3 DD 7.0 6.42 44.94 12650 35.9 268 9.45 5.96
GWS 7x3.5 DD 7.0 7.62 53.34 11275 37.4 305 10.76 5.72
 
GWS 4x2.5 DD 10.5 4.83 50.72 22550 53.4 228 8.04 4.50
GWS 4x4 DD 10.5 7.54 79.17 19475 73.8 229 8.08 2.89