Speed Demons 1806-20T Prop Data
Motor Wind Motor Kv No-Load Current Motor Resistance Motor Weight
20T Delta 2200 RPM/Volt Io = 0.86 A @ 10V Rm = 0.218 Ohms 21 gm,  0.79 oz.
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust
Manf. Size Voltage Amps Input RPM Speed Grams Ounces G/W
APC 4.5x4.1 S 7.0 3.75 26.25 12500 48.5 122 4.30 4.65
APC 4.7x4.25 S 7.0 4.02 28.14 12200 49.1 136 4.80 4.83
APC 4.75x4.75 S 7.0 4.57 31.99 11700 52.6 135 4.76 4.22
APC 5x5 S 7.0 5.18 36.26 11125 52.7 128 4.52 3.53
APC 5.5x4.5 S 7.0 5.36 37.52 10975 46.8 190 6.70 5.06
APC 5.7x3 SP 7.0 4.59 32.13 11700 33.2 175 6.17 5.45
APC 6x3 SP 7.0 5.33 37.31 11000 31.3 171 6.03 4.58
APC 6x4 SP 7.0 6.34 44.38 9975 37.8 206 7.27 4.64
APC 6x4 E 7.0 6.08 42.56 10200 38.6 215 7.58 5.05
GWS 4x2.5 DD 7.0 2.18 15.26 13875 32.8 85 3.00 5.57
GWS 4x4 DD 7.0 3.37 23.59 12850 48.7 87 3.07 3.69
GWS 4.5x3 DD 7.0 2.96 20.72 13200 37.5 122 4.30 5.89
GWS 4.5x4 DD 7.0 3.44 24.08 12750 48.3 138 4.87 5.73
GWS 5x3 DD 7.0 3.33 23.31 12875 36.6 154 5.43 6.61
GWS 5x4.3 DD 7.0 4.36 30.52 11775 47.9 174 6.14 5.70
GWS 6x3 DD 7.0 4.82 33.74 11400 32.4 216 7.62 6.40
GWS 7x3.5 DD 7.0 5.85 40.95 10375 34.4 256 9.03 6.25
 
APC 4.5x4.1 S 10.5 6.45 67.73 16725 64.9 234 8.25 3.46
APC 4.7x4.25 S 10.5 6.96 73.08 16100 64.8 248 8.75 3.39
APC 4.75x4.75 S 10.5 7.54 79.17 15400 69.3 234 8.25 2.96
APC 5.7x3 SP 10.5 7.48 78.54 15325 43.5 318 11.22 4.05
GWS 4x2.5 DD 10.5 3.77 39.59 19550 46.3 164 5.78 4.14
GWS 4x4 DD 10.5 5.81 61.01 17425 66.0 160 5.64 2.62
GWS 4.5x3 DD 10.5 5.93 62.27 17325 49.2 185 6.53 2.97
GWS 4.5x4 DD 10.5 5.85 61.43 17450 66.1 261 9.21 4.25
GWS 5x3 DD 10.5 5.51 57.86 17625 50.1 284 10.02 4.91
GWS 5x4.3 DD 10.5 7.13 74.87 15800 64.3 306 10.79 4.09
GWS 6x3 DD 10.5 7.88 82.74 14825 42.1 372 13.12 4.50