Speed Demons 2212-10T Prop Data
Motor Wind Motor Kv No-Load Current Motor Resistance Motor Weight
10T Wye 1100 RPM/Volt Io = 1.02 A @ 10V Rm = 0.140 Ohms 52.7 gm,  1.86 oz.
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust
Manf. Size Voltage Amps Input RPM Speed Grams Ounces G/W
APC 7x5 E 7.0 4.06 28.42 6950 32.9 210 7.41 7.39
APC 8x4 E 7.0 4.73 33.11 6775 25.7 284 10.02 8.58
APC 8x6 E 7.0 6.38 44.66 6375 36.2 304 10.72 6.81
APC 9x4.5 E 7.0 6.48 45.36 6325 27.0 382 13.47 8.42
APC 10x5 E 7.0 8.18 57.26 5875 27.8 470 16.58 8.21
APC 10x7 E 7.0 9.73 68.11 5450 36.1 471 16.61 6.92
APC 11x5.5 E 7.0 10.07 70.49 5375 28.0 549 19.37 7.79
APC 11x7 E 7.0 11.43 80.01 5025 33.3 552 19.47 6.90
GWS 7x3.5 DD 7.0 2.07 14.49 7425 24.6 119 4.20 8.21
GWS 8x4 DD 7.0 3.82 26.74 7000 26.5 246 8.68 9.20
GWS 9x5 DD 7.0 6.39 44.73 6350 30.1 391 13.79 8.74
GWS 10x6 DD 7.0 8.32 58.24 5875 33.4 467 16.47 8.02
GWS 11x7 DD 7.0 11.02 77.14 5125 34.0 571 20.14 7.40
 
APC 7x5 E 10.5 7.42 77.91 9800 46.4 435 15.34 5.58
APC 8x4 E 10.5 8.76 91.98 9375 35.5 572 20.18 6.22
APC 8x6 E 10.5 11.24 118.02 8600 48.9 602 21.23 5.10
APC 9x4.5 E 10.5 11.54 121.17 8600 36.6 720 25.40 5.94
GWS 7x3.5 DD 10.5 3.79 39.80 10775 35.7 283 9.98 7.11
GWS 8x4 DD 10.5 6.96 73.08 9900 37.5 520 18.34 7.12
GWS 9x5 DD 10.5 11.32 118.86 8650 41.0 733 25.86 6.17