Speed Demons 2306-15D Prop Data
Motor Wind Motor Kv No-Load Current Motor Resistance Motor Weight
15T Delta 2300 RPM/Volt Io = 1.24 A @ 10V Rm = 0.085 Ohms 37.0 gm,  1.31 oz.
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust
Manf. Size Voltage Amps Input RPM Speed Grams Ounces G/W
APC 4.5x4.1 S 7.0 5.46 38.22 14675 57.0 181 6.38 4.74
APC 4.7x4.25 S 7.0 6.16 43.12 14400 58.0 198 6.98 4.59
APC 4.75x4.75 S 7.0 6.97 48.79 14100 63.4 195 6.88 4.00
APC 5x5 S 7.0 8.53 59.71 13525 64.0 198 6.98 3.32
APC 5.5x4.5 S 7.0 8.66 60.62 13475 57.4 299 10.55 4.93
APC 5.7x3 SP 7.0 7.03 49.21 14100 40.1 264 9.31 5.36
APC 6x3 SP 7.0 8.22 57.54 13625 38.7 288 10.16 5.01
APC 6x4 SP 7.0 10.37 72.59 12800 48.5 364 12.84 5.01
APC 6x4 E 7.0 10.11 70.77 12925 49.0 363 12.80 5.13
GWS 5x3 DD 7.0 4.52 31.64 15050 42.8 214 7.55 6.76
GWS 5x4.3 DD 7.0 6.32 44.24 14350 58.4 255 8.99 5.76
GWS 6x3 DD 7.0 7.37 51.59 13925 39.6 332 11.71 6.44
GWS 7x3.5 DD 7.0 9.52 66.64 13050 43.3 423 14.92 6.35
 
APC 4.5x4.1 S 10.5 9.76 102.48 20450 79.4 355 12.52 3.46
APC 4.7x4.25 S 10.5 11.26 118.23 19850 79.9 378 13.33 3.20