Speed Demons 2306-15Y Prop Data
Motor Wind Motor Kv No-Load Current Motor Resistance Motor Weight
15T Wye 1500 RPM/Volt Io = 0.46 A @ 10V Rm = 0.274 Ohms 37.0 gm,  1.31 oz.
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust
Manf. Size Voltage Amps Input RPM Speed Grams Ounces G/W
APC 6x4 E 7.0 2.48 17.36 8200 31.1 142 5.01 8.18
APC 7x5 E 7.0 4.34 30.38 6925 32.8 214 7.55 7.04
APC 8x4 E 7.0 4.86 34.02 6650 25.2 281 9.91 8.26
APC 8x6 E 7.0 6.01 42.07 5800 33.0 255 8.99 6.06
APC 9x4.5 E 7.0 6.07 42.49 5825 24.8 321 11.32 7.55
APC 9x6 E 7.0 6.84 47.88 5225 29.7 304 10.72 6.35
APC 10x5 E 7.0 7.09 49.63 5075 24.0 350 12.35 7.05
APC 10x7 E 7.0 8.02 56.14 4425 29.3 298 10.51 5.31
APC 11x5.5 E 7.0 8.01 56.07 4325 22.5 358 12.63 6.38
GWS 7x3.5 DD 7.0 2.36 16.52 8250 27.3 154 5.43 9.32
GWS 8x4 DD 7.0 4.06 28.42 7100 26.9 250 8.82 8.80
GWS 9x5 DD 7.0 5.89 41.23 5825 27.6 321 11.32 7.79
GWS 10x6 DD 7.0 7.17 50.19 5075 28.8 349 12.31 6.95
GWS 11x7 DD 7.0 8.48 59.36 4050 26.8 358 12.63 6.03
 
APC 6x4 E 10.5 4.33 45.47 11200 42.4 269 9.49 5.92
APC 7x5 E 10.5 7.31 76.76 9200 43.6 391 13.79 5.09
APC 8x4 E 10.5 8.12 85.26 8550 32.4 460 16.23 5.40
APC 8x6 E 10.5 9.53 100.07 7250 41.2 410 14.46 4.10
APC 9x4.5 E 10.5 9.64 101.22 7150 30.5 498 17.57 4.92
GWS 7x3.5 DD 10.5 4.06 42.63 11375 37.7 307 10.83 7.20
GWS 8x4 DD 10.5 6.98 73.29 9400 35.6 465 16.40 6.34
GWS 9x5 DD 10.5 9.47 99.44 7325 34.7 505 17.81 5.08