Speed Demons 2312-15D Prop Data
Motor Wind Motor Kv No-Load Current Motor Resistance Motor Weight
15T Delta 1400 RPM/Volt Io = 0.82 A @ 10V Rm = 0.118 Ohms 51.8 gm,  1.83 oz.
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust
Manf. Size Voltage Amps Input RPM Speed Grams Ounces G/W
APC 7x5 E 7.0 6.01 42.07 8000 37.9 291 10.26 6.92
APC 8x4 E 7.0 6.85 47.95 7750 29.4 376 13.26 7.84
APC 8x6 E 7.0 9.15 64.05 7000 39.8 381 13.44 5.95
APC 9x4.5 E 7.0 9.17 64.19 7025 29.9 487 17.18 7.59
APC 9x6 E 7.0 10.74 75.18 6500 36.9 478 16.86 6.36
APC 10x5 E 7.0 11.19 78.33 6350 30.1 539 19.01 6.88
GWS 7x3.5 DD 7.0 2.86 20.02 8900 29.5 177 6.24 8.84
GWS 8x4 DD 7.0 5.62 39.34 8125 30.8 337 11.89 8.57
GWS 9x5 DD 7.0 8.97 62.79 7050 33.4 478 16.86 7.61
GWS 10x6 DD 7.0 11.49 80.43 6275 35.7 545 19.22 6.78
 
APC 6x4 E 10.5 5.71 59.96 12525 47.4 332 11.71 5.54
APC 7x5 E 10.5 10.58 111.09 10900 51.6 566 19.96 5.09
APC 8x4 E 10.5 12.24 128.52 10375 39.3 694 24.48 5.40
GWS 6x3 DD 10.5 4.11 43.16 13125 37.3 287 10.12 6.65
GWS 7x3.5 DD 10.5 5.48 57.54 12675 42.0 389 13.72 6.76
GWS 8x4 DD 10.5 10.18 106.89 11125 42.1 649 22.89 6.07