Speed Demons 2808-12T Prop Data
Motor Wind Motor Kv No-Load Current Motor Resistance Motor Weight
12T Delta 1500 RPM/Volt Io = 1.98 A @ 10V Rm = 0.059 Ohms 77.4 gm,  2.73 oz.
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust
Manf. Size Voltage Amps Input RPM Speed Grams Ounces G/W
APC 7x5 E 7.0 8.74 61.18 9150 43.3 362 12.77 5.92
APC 8x4 E 7.0 10.56 73.92 8875 33.6 497 17.53 6.72
APC 8x6 E 7.0 13.98 97.86 8275 47.0 540 19.05 5.52
APC 9x4.5 E 7.0 14.21 99.47 8225 35.0 657 23.17 6.61
APC 9x6 E 7.0 17.14 119.98 7750 44.0 688 24.27 5.73
APC 10x5 E 7.0 18.05 126.35 7575 35.9 803 28.32 6.36
APC 10x7 E 7.0 21.13 147.91 7025 46.6 807 28.47 5.46
APC 11x5.5 E 7.0 22.94 160.58 6825 35.5 929 32.77 5.79
GWS 7x3.5 DD 7.0 4.41 30.87 9875 32.7 228 8.04 7.39
GWS 8x4 DD 7.0 8.64 60.48 9150 34.7 447 15.77 7.39
GWS 9x5 DD 7.0 13.83 96.81 8300 39.3 657 23.17 6.79
GWS 10x6 DD 7.0 17.73 124.11 7525 42.8 763 26.91 6.15
GWS 11x7 DD 7.0 23.75 166.25 6475 42.9 896 31.61 5.39
 
APC 7x5 E 10.5 16.39 172.10 12600 59.7 765 26.98 4.45
APC 8x4 E 10.5 19.45 204.23 12050 45.6 961 33.90 4.71
GWS 7x3.5 DD 10.5 8.23 86.42 14175 47.0 502 17.71 5.81
GWS 8x4 DD 10.5 16.42 172.41 12600 47.7 908 32.03 5.27