Cobra C2820/12 Motor Propeller Data
Motor Wind Motor Kv No-Load Current Motor Resistance I Max P Max (3S)
12-Turn Delta 970 RPM/Volt Io = 1.30 Amps @ 10v Rm = 0.039 Ohms 40 Amps 440 W 
 
Outside Diameter Body Length Total Shaft Length Shaft Diameter Motor Weight
35.0 mm,  1.38 in. 40.0 mm,  1.57 in. 60.0 mm,  2.36 in. 5.00 mm,  0.197 in. 138 gm,   4.87 oz
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust Eff.
Manf. Size Voltage Amps Input RPM Speed Grams Ounces Grams/W
APC 8x8-E 11.1 20.58 228.5 9,352 70.8 774 27.30 3.39
APC 9x6-E 11.1 17.02 188.9 9,617 54.6 984 34.71 5.21
APC 9x7.5-E 11.1 25.32 281.0 8,998 63.9 1054 37.18 3.75
APC 9x9-E 11.1 29.14 323.4 8,667 73.9 1031 36.37 3.19
APC 10x5-E 11.1 20.77 230.5 9,344 44.2 1253 44.20 5.44
APC 10x6-E 11.1 22.43 249.0 9,206 52.3 1321 46.60 5.30
APC 10x7-E 11.1 25.95 288.0 8,957 59.4 1415 49.91 4.91
APC 10x10-E 11.1 36.14 401.2 8,157 77.2 1225 43.21 3.05
APC 11x5.5-E 11.1 27.94 310.1 8,803 45.8 1652 58.27 5.33
APC 11x7-E 11.1 32.67 362.6 8,442 56.0 1725 60.85 4.76
APC 11x8-E 11.1 34.98 388.2 8,267 62.6 1666 58.77 4.29
APC 11x8.5-E 11.1 37.37 414.8 8,072 65.0 1655 58.38 3.99
APC 11x10-E 11.1 42.62 473.1 7,663 72.6 1446 51.01 3.06
APC 12x6-E 11.1 34.82 386.5 8,210 46.6 1952 68.85 5.05
APC 13x4-E 11.1 28.58 317.3 8,743 33.1 1905 67.20 6.00
APC 13x6.5-E 11.1 45.09 500.5 7,456 45.9 2239 78.98 4.47
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust Eff.
Manf. Size Voltage Amps Input RPM Speed Grams Ounces Grams/W
APC 7x6-E 14.8 14.93 221.0 13,284 75.5 902 31.82 4.08
APC 8x4-E 14.8 16.84 249.2 13,105 49.6 1142 40.28 4.58
APC 8x6-E 14.8 26.56 393.0 12,317 70.0 1341 47.30 3.41
APC 8x8-E 14.8 34.08 504.4 11,695 88.6 1217 42.93 2.41
APC 9x4.5-E 14.8 24.49 362.5 12,476 53.2 1652 58.27 4.56
APC 9x6-E 14.8 27.99 414.3 12,126 68.9 1607 56.68 3.88
APC 9x7.5-E 14.8 41.23 610.1 11,063 78.6 1621 57.18 2.66
APC 9x9-E 14.8 45.22 669.3 10,671 90.9 1608 56.72 2.40
APC 10x5-E 14.8 34.29 507.5 11,658 55.2 1969 69.45 3.88
APC 10x6-E 14.8 36.42 539.0 11,488 65.3 2110 74.43 3.91
APC 10x7-E 14.8 40.60 600.9 11,029 73.1 2193 77.36 3.65
APC 11x5.5-E 14.8 44.68 661.3 10,749 56.0 2576 90.86 3.90
APC 13x4-E 14.8 43.73 647.2 10,762 40.8 2932 103.42 4.53
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust Eff.
Manf. Size Voltage Amps Input RPM Speed Grams Ounces Grams/W
APC 7x4-E 18.5 17.01 314.7 16,648 63.1 1229 43.35 3.91
APC 7x5-E 18.5 21.71 401.5 16,201 76.7 1251 44.13 3.12
APC 7x6-E 18.5 22.60 418.1 16,115 91.6 1346 47.48 3.22
APC 8x4-E 18.5 26.19 484.4 15,781 59.8 1696 59.82 3.50
APC 8x6-E 18.5 41.46 767.0 14,396 81.8 1868 65.89 2.44
APC 8x8-E 18.5 50.28 930.2 13,443 101.8 1645 58.03 1.77
APC 9x4.5-E 18.5 36.66 678.2 14,819 63.1 2445 86.24 3.60
APC 9x6-E 18.5 41.55 768.7 14,284 81.2 2234 78.80 2.91
APC 10x5-E 18.5 49.62 918.0 13,476 63.8 2640 93.12 2.88
Propeller Chart Color Code Explanation
   The prop is to small to get good performance from the motor. (Less than 50% power)
   The prop is sized right to get good power from the motor. (50 to 80% power)
   The prop can be used, but full throttle should be kept to short bursts. (80 to 100% power)
   The prop is too big for the motor and should not be used. (Over 100% power)
PLEASE NOTE: 
The data contained in this prop chart is based on actual measurements taken in a controlled test 
environment.  The test voltages used are based on a properly sized Li-Po battery for the current
draw of the motor being tested.  If you are using a larger than normal capacity battery, or a very
high C-Rated battery, your actual voltages will be higher than those shown in this chart, and this
will result in higer current draw for each prop used.  You should always test your power system
with a watt meter whenever a prop is used to ensure that you are not exceeding the recommended
rating of the motor being used.  The prop recommendations in this chart are based on the motor
receiving adequate cooling throughout its operation.  If your motor is being used inside a cowl, you
must provide adequate cooling to the motor and make sure that the motor is not getting too hot
during operation.