Cobra C3520/12 Motor Propeller Data
Motor Wind Motor Kv No-Load Current Motor Resistance I Max P Max (4S)
12-Turn Delta 820 RPM/Volt Io = 1.45 Amps @ 14v Rm = 0.026 Ohms 56 Amps 830 W 
 
Outside Diameter Body Length Total Shaft Length Shaft Diameter Motor Weight
43.0 mm,  1.69 in. 46.0 mm,  1.81 in. 68.0 mm,  2.68 in. 5.00 mm,  0.197 in. 216 gm,   7.62 oz
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust Eff.
Manf. Size Voltage Amps Input RPM Speed Grams Ounces Grams/W
APC 11x8.5-E 11.1 24.93 276.8 7,375 59.4 1362 48.04 4.92
APC 11x10-E 11.1 29.98 332.8 7,169 67.9 1256 44.30 3.77
APC 12x6-E 11.1 23.97 266.0 7,496 42.6 1630 57.50 6.13
APC 12x8-E 11.1 29.94 332.3 7,172 54.3 1481 52.24 4.46
APC 12x10-E 11.1 34.65 384.6 6,918 65.5 1610 56.79 4.19
APC 12x12-E 11.1 40.31 447.4 6,652 75.6 1419 50.05 3.17
APC 13x6.5-E 11.1 32.36 359.2 7,049 43.4 2005 70.72 5.58
APC 13x8-E 11.1 34.78 386.0 6,914 52.4 1997 70.44 5.17
APC 13x10-E 11.1 44.71 496.2 6,404 60.6 1772 62.50 3.57
APC 14x7-E 11.1 38.49 427.3 6,661 44.2 2298 81.06 5.38
APC 14x8.5-E 11.1 41.36 459.1 6,588 53.0 2387 84.20 5.20
APC 14x10-E 11.1 41.22 457.6 6,596 62.5 2335 82.36 5.10
APC 14x12-E 11.1 57.16 634.5 5,868 66.7 1847 65.15 2.91
APC 15x4-E 11.1 32.07 356.0 7,056 26.7 2331 82.22 6.55
APC 15x6-E 11.1 40.78 452.6 6,619 37.6 2587 91.25 5.72
APC 15x8-E 11.1 43.17 479.2 6,481 49.1 2572 90.72 5.37
APC 15x10-E 11.1 56.25 624.4 5,875 55.6 2628 92.70 4.21
MAS 12x6x3 11.1 26.29 291.8 7,302 41.5 1704 60.11 5.84
MAS 12x8x3 11.1 36.23 402.2 6,841 51.8 2094 73.86 5.21
MAS 13x8x3 11.1 39.80 441.8 6,670 50.5 2298 81.06 5.20
MAS 14x7x3 11.1 45.21 501.9 6,386 42.3 2598 91.64 5.18
MAS 14x9x3 11.1 52.32 580.8 6,042 51.5 2794 98.55 4.81
MAS 15x7x3 11.1 52.89 587.1 5,928 39.3 2876 101.45 4.90
MAS 16x8x3 11.1 59.69 662.6 5,654 42.8 3160 111.46 4.77
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust Eff.
Manf. Size Voltage Amps Input RPM Speed Grams Ounces Grams/W
APC 9x7.5-E 14.8 26.62 393.9 9,935 70.6 1287 45.40 3.27
APC 9x9-E 14.8 30.29 448.3 9,778 83.3 1306 46.07 2.91
APC 10x7-E 14.8 27.47 406.5 9,966 66.1 1661 58.59 4.09
APC 10x10-E 14.8 39.84 589.7 9,226 87.4 1492 52.63 2.53
APC 11x5.5-E 14.8 29.58 437.8 9,822 51.2 2125 74.96 4.85
APC 11x7-E 14.8 34.90 516.5 9,508 63.0 2237 78.91 4.33
APC 11x8-E 14.8 37.92 561.3 9,346 70.8 2120 74.78 3.78
APC 11x8.5-E 14.8 40.83 604.2 9,178 73.9 2154 75.98 3.56
APC 11x10-E 14.8 46.37 686.2 8,853 83.8 1922 67.80 2.80
APC 12x6-E 14.8 38.95 576.5 9,286 52.8 2651 93.51 4.60
APC 12x8-E 14.8 46.60 689.7 8,842 67.0 2302 81.20 3.34
APC 12x10-E 14.8 55.03 814.4 8,391 79.5 2369 83.56 2.91
APC 12x12-E 14.8 59.91 886.7 8,140 92.5 2157 76.09 2.43
APC 13x4-E 14.8 33.25 492.1 9,612 36.4 2631 92.80 5.35
APC 13x6.5-E 14.8 51.44 761.3 8,600 52.9 3074 108.43 4.04
APC 13x8-E 14.8 54.21 802.3 8,341 63.2 2942 103.77 3.67
APC 14x7-E 14.8 61.97 917.2 8,039 53.3 3420 120.64 3.73
APC 15x4-E 14.8 51.13 756.7 8,602 32.6 3665 129.28 4.84
MAS 9x7x3 14.8 23.69 350.6 10,187 67.5 1603 56.54 4.57
MAS 10x5x3 14.8 21.45 317.4 10,370 49.1 1642 57.92 5.17
MAS 10x7x3 14.8 30.76 455.2 9,768 64.8 2063 72.77 4.53
MAS 11x7x3 14.8 36.80 544.6 9,399 62.3 2423 85.47 4.45
MAS 11x8x3 14.8 39.64 586.7 9,240 70.0 2476 87.34 4.22
MAS 12x6x3 14.8 40.83 604.3 9,183 52.2 2746 96.86 4.54
MAS 12x8x3 14.8 54.51 806.7 8,432 63.9 3231 113.97 4.01
MAS 13x8x3 14.8 59.34 878.3 8,152 61.8 3472 122.47 3.95
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust Eff.
Manf. Size Voltage Amps Input RPM Speed Grams Ounces Grams/W
APC 9x6-E 18.5 25.56 472.9 12,725 72.3 1744 61.52 3.69
APC 9x7.5-E 18.5 39.42 729.3 11,794 83.8 1824 64.34 2.50
APC 9x9-E 18.5 43.66 807.6 11,549 98.4 1858 65.54 2.30
APC 10x5-E 18.5 30.57 565.5 12,290 58.2 2160 76.19 3.82
APC 10x6-E 18.5 34.44 637.1 12,110 68.8 2225 78.48 3.49
APC 10x7-E 18.5 40.13 742.4 11,756 77.9 2331 82.22 3.14
APC 10x10-E 18.5 55.48 1026.3 10,822 102.5 2049 72.28 2.00
APC 11x5.5-E 18.5 43.71 808.7 11,542 60.1 3071 108.33 3.80
APC 11x7-E 18.5 50.98 943.1 11,096 73.6 3119 110.02 3.31
APC 11x8-E 18.5 55.55 1027.7 10,817 81.9 2873 101.34 2.80
APC 11x8.5-E 18.5 58.26 1077.8 10,547 84.9 2841 100.21 2.64
APC 12x6-E 18.5 56.95 1053.5 10,742 61.0 3667 129.35 3.48
APC 13x4-E 18.5 48.49 897.1 11,226 42.5 3810 134.39 4.25
MAS 8x6x3 18.5 21.52 398.0 13,029 74.0 1600 56.44 4.02
MAS 9x7x3 18.5 33.25 615.0 12,085 80.1 2333 82.29 3.79
MAS 10x5x3 18.5 30.16 558.0 12,388 58.7 2412 85.08 4.32
MAS 10x7x3 18.5 42.36 783.6 11,516 76.3 2900 102.29 3.70
MAS 11x7x3 18.5 50.80 939.8 11,091 73.5 3366 118.73 3.58
MAS 11x8x3 18.5 54.45 1007.3 10,772 81.6 3364 118.66 3.34
MAS 12x6x3 18.5 56.42 1043.7 10,739 61.0 3815 134.57 3.66
Propeller Chart Color Code Explanation
   The prop is to small to get good performance from the motor. (Less than 50% power)
   The prop is sized right to get good power from the motor. (50 to 80% power)
   The prop can be used, but full throttle should be kept to short bursts. (80 to 100% power)
   The prop is too big for the motor and should not be used. (Over 100% power)
PLEASE NOTE: 
The data contained in this prop chart is based on actual measurements taken in a controlled test 
environment.  The test voltages used are based on a properly sized Li-Po battery for the current
draw of the motor being tested.  If you are using a larger than normal capacity battery, or a very
high C-Rated battery, your actual voltages will be higher than those shown in this chart, and this
will result in higer current draw for each prop used.  You should always test your power system
with a watt meter whenever a prop is used to ensure that you are not exceeding the recommended
rating of the motor being used.  The prop recommendations in this chart are based on the motor
receiving adequate cooling throughout its operation.  If your motor is being used inside a cowl, you
must provide adequate cooling to the motor and make sure that the motor is not getting too hot
during operation.