Cobra C3525/10 Motor Propeller Data
Motor Wind Motor Kv No-Load Current Motor Resistance I Max P Max (5S)
10-Turn Delta 780 RPM/Volt Io = 1.65 Amps @ 14v Rm = 0.023 Ohms 62 Amps 1150 W 
 
Outside Diameter Body Length Total Shaft Length Shaft Diameter Motor Weight
43.0 mm,  1.69 in. 51.0 mm,  2.01 in. 73.0 mm,  2.87 in. 5.00 mm,  0.197 in. 253 gm,   8.92 oz
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust Eff.
Manf. Size Voltage Amps Input RPM Speed Grams Ounces Grams/W
APC 12x10-E 11.1 32.76 363.7 6,870 65.1 1592 56.16 4.38
APC 12x12-E 11.1 38.37 425.9 6,611 75.1 1423 50.19 3.34
APC 13x6.5-E 11.1 30.60 339.7 6,974 42.9 1968 69.42 5.79
APC 13x8-E 11.1 33.03 366.6 6,849 51.9 1984 69.98 5.41
APC 13x10-E 11.1 43.21 479.6 6,430 60.9 1805 63.67 3.76
APC 14x7-E 11.1 37.19 412.8 6,682 44.3 2309 81.45 5.59
APC 14x8.5-E 11.1 39.64 440.0 6,579 53.0 2370 83.60 5.39
APC 14x10-E 11.1 39.55 439.0 6,566 62.2 2324 81.98 5.29
APC 14x12-E 11.1 55.07 611.3 5,938 67.5 1853 65.36 3.03
APC 15x4-E 11.1 29.90 331.8 6,938 26.3 2249 79.33 6.78
APC 15x6-E 11.1 39.21 435.2 6,579 37.4 2598 91.64 5.97
APC 15x8-E 11.1 41.49 460.6 6,496 49.2 2576 90.86 5.59
APC 15x10-E 11.1 55.08 611.3 5,949 56.3 2692 94.96 4.40
APC 16x8-E 11.1 56.58 628.0 5,797 43.9 3044 107.37 4.85
APC 16x10-E 11.1 61.17 679.0 5,611 53.1 3002 105.89 4.42
APC 17x8-E 11.1 60.98 676.9 5,648 42.8 3308 116.69 4.89
APC 17x10-E 11.1 70.40 781.4 5,308 50.3 3212 113.30 4.11
APC 18x8-E 11.1 63.29 702.6 5,527 41.9 3665 129.28 5.22
MAS 12x6x3 11.1 25.22 279.9 7,247 41.2 1671 58.94 5.97
MAS 12x8x3 11.1 34.20 379.6 6,766 51.3 2055 72.49 5.41
MAS 13x8x3 11.1 38.09 422.8 6,660 50.5 2282 80.49 5.40
MAS 14x7x3 11.1 43.94 487.7 6,419 42.6 2650 93.48 5.43
MAS 14x9x3 11.1 50.87 564.7 6,121 52.2 2841 100.21 5.03
MAS 15x7x3 11.1 52.75 585.6 6,043 40.1 3040 107.23 5.19
MAS 16x8x3 11.1 58.99 654.7 5,790 43.9 3304 116.54 5.05
MAS 16x10x3 11.1 70.47 782.2 5,283 50.0 3524 124.30 4.51
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust Eff.
Manf. Size Voltage Amps Input RPM Speed Grams Ounces Grams/W
APC 10x10-E 14.8 37.69 557.8 9,136 86.5 1444 50.94 2.59
APC 11x5.5-E 14.8 28.09 415.8 9,634 50.2 2049 72.28 4.93
APC 11x7-E 14.8 33.03 488.9 9,323 61.8 2147 75.73 4.39
APC 11x8-E 14.8 36.18 535.5 9,196 69.7 2068 72.95 3.86
APC 11x8.5-E 14.8 38.83 574.7 9,097 73.2 2104 74.22 3.66
APC 11x10-E 14.8 44.68 661.3 8,842 83.7 1932 68.15 2.92
APC 12x6-E 14.8 37.00 547.6 9,178 52.1 2586 91.22 4.72
APC 12x8-E 14.8 44.93 665.0 8,811 66.8 2300 81.13 3.46
APC 12x10-E 14.8 53.40 790.3 8,429 79.8 2434 85.86 3.08
APC 12x12-E 14.8 57.50 851.0 8,148 92.6 2193 77.36 2.58
APC 13x4-E 14.8 31.79 470.4 9,407 35.6 2535 89.42 5.39
APC 13x6.5-E 14.8 48.99 725.1 8,554 52.7 3086 108.85 4.26
APC 13x8-E 14.8 53.27 788.4 8,437 63.9 3039 107.20 3.85
APC 13x10-E 14.8 67.50 999.0 7,789 73.8 2679 94.50 2.68
APC 14x7-E 14.8 59.67 883.2 8,090 53.6 3492 123.18 3.95
APC 14x8.5-E 14.8 61.64 912.3 8,053 64.8 3593 126.74 3.94
APC 14x10-E 14.8 61.67 912.7 7,961 75.4 3332 117.53 3.65
APC 15x4-E 14.8 49.32 730.0 8,637 32.7 3701 130.55 5.07
APC 15x6-E 14.8 62.17 920.0 8,035 45.7 4033 142.26 4.38
MAS 10x7x3 14.8 28.94 428.3 9,576 63.5 1971 69.52 4.60
MAS 11x7x3 14.8 35.23 521.4 9,209 61.0 2322 81.91 4.45
MAS 11x8x3 14.8 38.16 564.7 9,068 68.7 2381 83.99 4.22
MAS 12x6x3 14.8 39.60 586.0 9,006 51.2 2664 93.97 4.55
MAS 12x8x3 14.8 52.99 784.2 8,454 64.0 3266 115.20 4.16
MAS 13x8x3 14.8 57.77 855.0 8,271 62.7 3538 124.80 4.14
MAS 14x7x3 14.8 65.48 969.1 7,876 52.2 3997 140.99 4.12
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust Eff.
Manf. Size Voltage Amps Input RPM Speed Grams Ounces Grams/W
APC 9x7.5-E 18.5 37.12 686.6 11,613 82.5 1765 62.26 2.57
APC 9x9-E 18.5 41.30 764.1 11,468 97.7 1829 64.52 2.39
APC 10x5-E 18.5 28.52 527.5 12,078 57.2 2094 73.86 3.97
APC 10x6-E 18.5 32.16 595.0 11,947 67.9 2168 76.47 3.64
APC 10x7-E 18.5 38.10 704.8 11,633 77.1 2295 80.95 3.26
APC 10x10-E 18.5 53.59 991.5 10,833 102.6 2072 73.09 2.09
APC 11x5.5-E 18.5 41.47 767.1 11,458 59.7 3024 106.67 3.94
APC 11x7-E 18.5 48.82 903.2 11,076 73.4 3126 110.27 3.46
APC 11x8-E 18.5 53.42 988.3 10,848 82.2 2899 102.26 2.93
APC 11x8.5-E 18.5 56.95 1053.5 10,665 85.8 2908 102.58 2.76
APC 11x10-E 18.5 63.71 1178.7 10,310 97.6 2645 93.30 2.24
APC 12x6-E 18.5 54.61 1010.2 10,789 61.3 3694 130.30 3.66
APC 12x8-E 18.5 65.01 1202.7 10,289 77.9 3214 113.37 2.67
APC 13x4-E 18.5 46.39 858.2 11,206 42.4 3781 133.37 4.41
APC 13x6.5-E 18.5 72.85 1347.7 9,856 60.7 4065 143.39 3.02
MAS 9x7x3 18.5 31.53 583.2 11,981 79.4 2280 80.42 3.91
MAS 10x5x3 18.5 28.12 520.2 12,182 57.7 2313 81.59 4.45
MAS 10x7x3 18.5 40.43 747.9 11,509 76.3 2885 101.76 3.86
MAS 11x7x3 18.5 48.72 901.3 11,090 73.5 3390 119.58 3.76
MAS 11x8x3 18.5 52.82 977.2 10,884 82.5 3422 120.71 3.50
MAS 12x6x3 18.5 54.61 1010.2 10,807 61.4 3881 136.90 3.84
MAS 12x8x3 18.5 74.82 1384.2 10,105 76.6 4744 167.34 3.43
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust Eff.
Manf. Size Voltage Amps Input RPM Speed Grams Ounces Grams/W
APC 8x4-E 22.2 18.88 419.1 15,185 57.5 1528 53.90 3.65
APC 8x6-E 22.2 32.56 722.8 14,401 81.8 1816 64.06 2.51
APC 8x8-E 22.2 40.50 899.1 13,850 104.9 1692 59.68 1.88
APC 9x4.5-E 22.2 27.95 620.5 14,677 62.5 2363 83.35 3.81
APC 9x6-E 22.2 33.39 741.2 14,364 81.6 2258 79.65 3.05
APC 9x7.5-E 22.2 51.26 1138.0 13,338 94.7 2344 82.68 2.06
APC 9x9-E 22.2 54.73 1215.1 13,063 111.3 2374 83.74 1.95
APC 10x5-E 22.2 40.17 891.7 13,948 66.0 2784 98.20 3.12
APC 10x6-E 22.2 44.38 985.2 13,722 78.0 2856 100.74 2.90
APC 10x7-E 22.2 51.79 1149.8 13,315 88.3 3036 107.09 2.64
APC 11x5.5-E 22.2 57.93 1286.1 12,992 67.7 3865 136.33 3.01
APC 11x7-E 22.2 66.99 1487.1 12,462 82.6 3847 135.70 2.59
APC 13x4-E 22.2 63.95 1419.7 12,690 48.1 5019 177.04 3.54
MAS 8x6x3 22.2 26.40 586.0 14,776 84.0 2099 74.04 3.58
MAS 9x7x3 22.2 41.45 920.1 13,887 92.1 3075 108.47 3.34
MAS 10x5x3 22.2 37.51 832.8 14,104 66.8 3160 111.46 3.79
MAS 10x7x3 22.2 53.73 1192.9 13,219 87.6 3899 137.53 3.27
MAS 11x7x3 22.2 63.75 1415.2 12,679 84.0 4461 157.36 3.15
Propeller Chart Color Code Explanation
   The prop is to small to get good performance from the motor. (Less than 50% power)
   The prop is sized right to get good power from the motor. (50 to 80% power)
   The prop can be used, but full throttle should be kept to short bursts. (80 to 100% power)
   The prop is too big for the motor and should not be used. (Over 100% power)
PLEASE NOTE: 
The data contained in this prop chart is based on actual measurements taken in a controlled test 
environment.  The test voltages used are based on a properly sized Li-Po battery for the current
draw of the motor being tested.  If you are using a larger than normal capacity battery, or a very
high C-Rated battery, your actual voltages will be higher than those shown in this chart, and this
will result in higer current draw for each prop used.  You should always test your power system
with a watt meter whenever a prop is used to ensure that you are not exceeding the recommended
rating of the motor being used.  The prop recommendations in this chart are based on the motor
receiving adequate cooling throughout its operation.  If your motor is being used inside a cowl, you
must provide adequate cooling to the motor and make sure that the motor is not getting too hot
during operation.