BadAss BA-2305-2500 Performance Test Data
Magnets Motor Wind Motor Kv No-Load Current Motor Resistance I Max P Max (4S)
14-Pole 22-Turn Delta 2500 RPM/Volt Io = 1.22 Amps @ 10v Rm = 0.051 Ohms 32 Amps 475 W
 
Stator Outside Diameter Body Length Total Shaft Length Shaft Diameter Motor Weight
12-Slot 29.1 mm,  1.146 in. 22.6 mm,  0.890 in. 41.0 mm,  1.614 in. 4.00 mm,  0.157 in. 40.6 gm,   1.43 oz
 
Test Data From Input 6.0 V 8.0 V 10.0V 12.0V Measured Kv value Measured Rm Value
Sample Motor Io Value 0.881 A 1.052 A 1.224 A 1.414 A 2573 RPM/Volt @ 10v 0.0513 Ohms
                     
2-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Input Prop Pitch Speed Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Watts RPM in MPH Grams Ounces Grams/W
APC 5x4.6-E 2 7.4 14.92 110.4 15,694 68.4 412 14.52 3.73
APC 5x5-E 2 7.4 13.06 96.6 16,225 76.8 246 8.69 2.55
APC 5.25x4.75-E 2 7.4 14.18 104.9 15,945 71.7 344 12.13 3.28
APC 5.25x6.25-E 2 7.4 18.74 138.7 14,840 87.8 306 10.80 2.21
APC 5.5x4.5-E 2 7.4 14.87 110.0 15,701 66.9 360 12.68 3.27
APC 6x3-F 2 7.4 14.79 109.5 16,044 45.6 387 13.66 3.54
APC 6x4-E 2 7.4 16.04 118.7 15,407 58.4 497 17.51 4.18
APC 6x4.5-E 2 7.4 20.69 153.1 14,177 60.4 611 21.54 3.99
APC 6x5.5-E 2 7.4 20.80 153.9 14,352 74.8 436 15.37 2.83
APC 6x6-E 2 7.4 20.91 154.8 14,136 80.3 481 16.95 3.10
APC 6.5x5.0-P 2 7.4 21.00 155.4 14,513 68.7 517 18.25 3.33
APC 6.5x5.5-P 2 7.4 22.02 163.0 14,046 73.2 463 16.34 2.84
APC 6.6x6.0-P 2 7.4 24.31 179.9 13,460 76.5 440 15.52 2.45
APC 6.5x6.5-P 2 7.4 25.43 188.2 13,125 80.8 413 14.57 2.19
APC 6.5x7.0-P 2 7.4 27.01 199.9 12,675 84.0 396 13.98 1.98
APC 6.5x7.5-P 2 7.4 27.96 206.9 12,355 87.7 374 13.20 1.81
APC 7x4-E 2 7.4 24.12 178.5 13,278 50.3 721 25.43 4.04
APC 7x4-F 2 7.4 20.89 154.6 14,542 55.1 508 17.92 3.29
APC 7x5-E 2 7.4 27.94 206.7 12,172 57.6 652 23.00 3.15
APC 7x6-E 2 7.4 28.78 212.9 11,966 68.0 695 24.53 3.27
APC 7x6-F 2 7.4 26.31 194.7 12,844 73.0 490 17.30 2.52
APC 7x7-E 2 7.4 31.81 235.4 11,050 73.2 620 21.88 2.63
APC 8x4-E 2 7.4 30.44 225.3 11,400 43.2 803 28.33 3.57
APC 8x4-F 2 7.4 26.94 199.3 12,602 47.7 706 24.91 3.54
GemFan 7x6-F 2 7.4 32.25 238.6 10,669 60.6 447 15.78 1.87
GemFan 8x5-F 2 7.4 30.99 229.3 11,169 52.9 761 26.83 3.32
MAS 5x3x3 2 7.4 13.78 102.0 16,056 45.6 223 7.86 2.19
MAS 6x4x3 2 7.4 18.99 140.5 15,031 56.9 573 20.22 4.08
MAS 7x4x3 2 7.4 26.12 193.3 12,917 48.9 672 23.69 3.47
 
3-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Input Prop Pitch Speed Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Watts RPM in MPH Grams Ounces Grams/W
APC 4.1x4.1-E 3 11.1 12.76 141.7 25,307 98.3 341 12.03 2.41
APC 4.5x4.1-E 3 11.1 16.02 177.8 24,448 94.9 459 16.19 2.58
APC 4.7x4.25-E 3 11.1 19.46 216.1 23,500 94.6 469 16.55 2.17
APC 4.75x4.75-E 3 11.1 21.51 238.7 22,934 103.2 453 15.99 1.90
APC 4.75x5.5-E 3 11.1 24.19 268.5 22,416 116.8 414 14.62 1.54
APC 5x4.6-E 3 11.1 27.27 302.7 21,200 92.3 778 27.44 2.57
APC 5x5-E 3 11.1 24.59 272.9 22,313 105.6 467 16.47 1.71
APC 5.25x4.75-E 3 11.1 26.59 295.1 21,446 96.5 627 22.13 2.13
APC 5.25x6.25-E 3 11.1 33.05 366.9 19,419 114.9 528 18.62 1.44
APC 5.5x4.5-E 3 11.1 27.52 305.4 21,108 89.9 654 23.08 2.14
APC 6x4-E 3 11.1 30.01 333.1 20,294 76.9 845 29.79 2.54
MAS 5x3x3 3 11.1 25.47 282.7 22,036 62.6 424 14.95 1.50
MAS 6x4x4 3 11.1 31.87 353.7 19,706 74.6 978 34.50 2.76
 
4-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Input Prop Pitch Speed Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Watts RPM in MPH Grams Ounces Grams/W
APC 4.1x4.1-E 4 14.8 21.19 313.6 32,123 124.7 547 19.29 1.74
APC 4.5x4.1-E 4 14.8 26.44 391.3 30,563 118.7 721 25.43 1.84
APC 4.7x4.25-E 4 14.8 30.71 454.5 28,926 116.4 705 24.88 1.55
APC 4.75x4.75-E 4 14.8 33.49 495.6 27,963 125.8 680 23.98 1.37
Propeller Chart Color Code Explanation
   The prop is to small to get good performance from the motor. (Less than 50% power)
   The prop is sized right to get good power from the motor. (50 to 80% power)
   The prop can be used, but full throttle should be kept to short bursts. (80 to 100% power)
   The prop is too big for the motor and should not be used. (Over 100% power)
Notes about Propellers used in the Motor Tests
APC Props with -E on the part number are from the APC Thin Electric Series.  Example:  APC 10x6-E
APC Props with -F on the part number are from the APC Folding Electric Series.  Example:  APC 11x8-F
APC Props with -SF on the part number are from the APC Slow-Fly Electric Series.  Example:  APC 10x4.7-SF
APC Props with -SP on the part number are from the APC Sport Glow Series.  Example:  APC 7x6-SP
APC Props with -P on the part number are from the APC Pylon Racing Series.  Example:  APC 6.5x5.5-P
BadAss Props with -W on the part number are from the BadAss Electric Wood Series.  Example:  BadAss 11x6-W
GemFan Props with -F on the part number are from the GemFan Folding Electric Series.  Example:  GemFan 10x6-F
MAS Props are Master Airscrew 3-Blade Propellers.  Example:  MAS 10x5x3
PLEASE NOTE:
The Data contained in this Prop Chart is based on actual measurements, taken in a controlled test environment, at an altitude of
584 feet above sea level.  The test voltages used are based on the standard output of a Li-Po battery under load, which is 3.70 volts
per cell.  If you are using a battery that is larger in capacity than normal, or has a very high C-rating, then your actual voltages will
be higher than those shown in the chart, and this will result in a higher current and power value for every prop used.  You should
always test your actual power system with a watt meter before flying your model to make sure that you are not exceeding the 
recommended current and power ratings of the motor being used.  The prop recommendations in this chart assume that the motor
receives adequate cooling throughout its operation.  If your motor is being used inside a cowl or fuselage, you must ensure that
the motor receives sufficient airflow, and does not get too hot during operation.  It is always best to use a prop size that pulls no
more than 80% of the motors maximum recommended current value to ensure safe operation under all conditions.