BadAss BA-2315-1480 Performance Test Data
Magnets Motor Wind Motor Kv No-Load Current Motor Resistance I Max P Max (6S)
14-Pole 12-Turn Delta 1480 RPM/Volt Io = 1.36 Amps @ 10v Rm = 0.040 Ohms 37 Amps 820 W
 
Stator Outside Diameter Body Length Total Shaft Length Shaft Diameter Motor Weight
12-Slot 29.1 mm,  1.146 in. 32.6 mm,  1.283 in. 51.0 mm,  2.008 in. 4.00 mm,  0.157 in. 75.2 gm,   2.65 oz
 
Test Data From Input 8.0 V 10.0 V 12.0V 14.0V Measured Kv value Measured Rm Value
Sample Motor Io Value 1.175 A 1.357 A 1.528 A 1.674 A 1448 RPM/Volt @ 10v 0.0398 Ohms
 
2-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Input Prop Pitch Speed Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Watts RPM in MPH Grams Ounces Grams/W
APC 7x7-E 2 7.4 13.28 98.2 9,468 62.8 450 15.87 4.58
APC 8x6-E 2 7.4 17.27 127.8 9,049 51.4 648 22.85 5.07
APC 8x8-E 2 7.4 23.66 175.1 8,408 63.7 592 20.87 3.38
APC 9x4.5-E 2 7.4 17.00 125.8 9,084 38.7 770 27.14 6.12
APC 9x5-F 2 7.4 14.97 110.8 9,297 44.0 636 22.43 5.74
APC 9x6-E 2 7.4 19.67 145.6 8,809 50.1 783 27.63 5.38
APC 9x7.5-E 2 7.4 27.37 202.5 7,961 56.5 788 27.78 3.89
APC 9x9-E 2 7.4 32.10 237.5 7,428 63.3 696 24.56 2.93
APC 10x5-E 2 7.4 22.88 169.3 8,455 40.0 951 33.54 5.62
APC 10x6-E 2 7.4 25.15 186.1 8,221 46.7 979 34.55 5.26
APC 10x6-F 2 7.4 21.37 158.1 8,636 49.1 857 30.23 5.42
APC 10x7-E 2 7.4 28.37 209.9 7,879 52.2 996 35.11 4.74
APC 10x8-E 2 7.4 31.13 230.4 7,538 57.1 944 33.29 4.10
APC 10x10-E 2 7.4 38.76 286.8 6,875 65.1 758 26.73 2.64
APC 11x5.5-E 2 7.4 30.08 222.6 7,654 39.9 1178 41.53 5.29
APC 11x7-E 2 7.4 33.57 248.4 7,228 47.9 1176 41.47 4.73
APC 11x8-E 2 7.4 35.69 264.1 6,988 52.9 1088 38.38 4.12
APC 11x8-F 2 7.4 31.95 236.4 7,383 55.9 1117 39.39 4.72
APC 11x8.5-E 2 7.4 36.87 272.8 6,739 54.2 1108 39.09 4.06
APC 11x10-E 2 7.4 42.89 317.4 6,425 60.8 921 32.47 2.90
APC 12x6-E 2 7.4 35.12 259.9 6,969 39.6 1303 45.97 5.02
APC 12x8-E 2 7.4 41.99 310.7 6,575 49.8 1179 41.58 3.79
APC 12x8.5-F 2 7.4 38.79 287.0 6,888 55.4 1330 46.90 4.63
APC 13x7-F 2 7.4 40.58 300.3 6,725 44.6 1207 42.58 4.02
MAS 8x6x3 2 7.4 17.91 132.5 8,997 51.1 666 23.50 5.03
MAS 9x7x3 2 7.4 26.66 197.3 8,062 53.4 913 32.22 4.63
MAS 10x5x3 2 7.4 24.35 180.2 8,303 39.3 982 34.64 5.45
MAS 10x7x3 2 7.4 31.99 236.7 7,429 49.2 1101 38.85 4.65
MAS 11x7x3 2 7.4 35.88 265.5 6,853 45.4 1202 42.40 4.53
 
3-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Input Prop Pitch Speed Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Watts RPM in MPH Grams Ounces Grams/W
APC 7x4-E 3 11.1 16.91 187.7 14,270 54.1 855 30.16 4.55
APC 7x5-E 3 11.1 21.08 234.0 13,793 65.3 850 29.97 3.63
APC 7x6-E 3 11.1 21.78 241.8 13,723 78.0 897 31.64 3.71
APC 7x7-E 3 11.1 26.16 290.4 13,201 87.5 893 31.50 3.07
APC 8x4-E 3 11.1 24.31 269.8 13,405 50.8 1137 40.11 4.21
APC 8x4-F 3 11.1 18.58 206.2 14,095 53.4 851 30.02 4.13
APC 8x6-E 3 11.1 34.06 378.1 12,153 69.1 1211 42.71 3.20
APC 8x8-E 3 11.1 43.99 488.3 11,175 84.7 1070 37.75 2.19
APC 9x4.5-E 3 11.1 33.08 367.1 12,268 52.3 1512 53.34 4.12
APC 9x5-F 3 11.1 28.79 319.6 12,864 60.9 1283 45.25 4.01
APC 9x6-E 3 11.1 36.99 410.6 11,715 66.6 1440 50.80 3.51
APC 10x5-E 3 11.1 42.39 470.5 11,267 53.3 1793 63.24 3.81
APC 10x6-F 3 11.1 38.93 432.1 11,738 66.7 1629 57.45 3.77
MAS 7x4x3 3 11.1 18.23 202.4 14,114 53.5 801 28.25 3.96
MAS 8x6x3 3 11.1 32.95 365.8 12,297 69.9 1347 47.51 3.68
MAS 9x7x3 3 11.1 46.52 516.4 10,846 71.9 1721 60.69 3.33
MAS 10x5x3 3 11.1 43.77 485.8 11,233 53.2 1844 65.05 3.80
 
4-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Input Prop Pitch Speed Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Watts RPM in MPH Grams Ounces Grams/W
APC 5.25x6.25-E 4 14.8 18.44 272.9 19,261 114.0 516 18.21 1.89
APC 6x4-E 4 14.8 16.36 242.1 19,514 73.9 760 26.80 3.14
APC 6x4.3-E 4 14.8 22.20 328.6 18,782 76.5 1093 38.56 3.33
APC 6x4.5-E 4 14.8 21.05 311.5 18,916 80.6 1080 38.11 3.47
APC 6x5.5-E 4 14.8 21.21 313.9 18,897 98.4 753 26.54 2.40
APC 6x6-E 4 14.8 22.53 333.5 18,754 106.6 867 30.58 2.60
APC 7x4-E 4 14.8 28.35 419.5 17,929 67.9 1420 50.09 3.39
APC 7x5-E 4 14.8 34.26 507.1 17,109 81.0 1344 47.42 2.65
APC 7x6-E 4 14.8 35.17 520.5 16,976 96.5 1443 50.91 2.77
APC 7x7-E 4 14.8 42.52 629.3 16,217 107.5 1392 49.09 2.21
APC 8x4-E 4 14.8 39.10 578.7 16,299 61.7 1733 61.13 2.99
MAS 6x4x3 4 14.8 20.56 304.2 19,342 73.3 846 29.83 2.78
MAS 7x4x3 4 14.8 28.37 419.8 17,935 67.9 1334 47.04 3.18
 
5-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Input Prop Pitch Speed Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Watts RPM in MPH Grams Ounces Grams/W
APC 4.75x5.5-E 5 18.5 18.08 334.5 24,773 129.0 515 18.16 1.54
APC 5x4.3-E 5 18.5 20.92 386.9 24,386 99.3 973 34.32 2.51
APC 5x4.5-E 5 18.5 22.40 414.4 24,185 103.1 993 35.02 2.40
APC 5x4.6-E 5 18.5 21.81 403.4 24,254 105.7 1035 36.50 2.57
APC 5x5-E 5 18.5 18.49 342.1 24,716 117.0 576 20.32 1.68
APC 5.25x4.75-E 5 18.5 21.77 402.7 24,276 109.2 810 28.57 2.01
APC 5.25x6.25-E 5 18.5 27.45 507.8 23,493 139.0 765 27.00 1.51
APC 5.5x4.5-E 5 18.5 22.14 409.7 24,234 103.3 864 30.47 2.11
APC 6x4-E 5 18.5 25.46 471.1 23,755 90.0 1163 41.02 2.47
APC 6x4.3-E 5 18.5 32.77 606.2 22,601 92.0 1600 56.44 2.64
APC 6x4.5-E 5 18.5 31.16 576.5 22,926 97.7 1611 56.81 2.79
APC 6x5.5-E 5 18.5 31.88 589.7 22,838 118.9 1117 39.41 1.89
APC 6x6-E 5 18.5 33.63 622.2 22,433 127.5 1237 43.64 1.99
APC 7x4-E 5 18.5 43.07 796.8 21,107 80.0 1983 69.94 2.49
MAS 5x3x3 5 18.5 18.30 338.6 24,747 70.3 509 17.95 1.50
MAS 6x4x3 5 18.5 29.54 546.4 23,068 87.4 1207 42.56 2.21
MAS 7x4x3 5 18.5 40.77 754.2 21,390 81.0 1904 67.16 2.52
 
6-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Input Prop Pitch Speed Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Watts RPM in MPH Grams Ounces Grams/W
APC 4.5x4.1-E 6 22.2 15.93 353.7 30,237 117.4 721 25.43 2.04
APC 4.7x4.25-E 6 22.2 19.60 435.1 29,689 119.5 755 26.63 1.74
APC 4.75x4.75-E 6 22.2 22.24 493.8 29,287 131.7 751 26.49 1.52
APC 4.75x5.5-E 6 22.2 24.45 542.7 28,985 151.0 704 24.83 1.30
APC 5x4.3-E 6 22.2 29.20 648.2 28,276 115.1 1330 46.90 2.05
APC 5x4.5-E 6 22.2 31.67 703.0 27,903 118.9 1324 46.68 1.88
APC 5x4.6-E 6 22.2 30.26 671.7 28,126 122.5 1418 50.01 2.11
APC 5x5-E 6 22.2 25.51 566.3 28,838 136.5 795 28.02 1.40
APC 5.25x4.75-E 6 22.2 30.11 668.4 28,145 126.6 1091 38.48 1.63
APC 5.25x6.25-E 6 22.2 36.78 816.6 27,084 160.3 1032 36.41 1.26
APC 5.5x4.5-E 6 22.2 30.45 676.0 28,075 119.6 1175 41.46 1.74
APC 6x4-E 6 22.2 35.43 786.6 27,280 103.3 1529 53.92 1.94
APC 6x4.3-E 6 22.2 46.02 1021.7 26,108 106.3 2204 77.76 2.16
APC 6x4.5-E 6 22.2 41.60 923.5 26,575 113.2 2164 76.34 2.34
APC 6x5.5-E 6 22.2 42.93 953.0 26,456 137.8 1497 52.80 1.57
MAS 5x3x3 6 22.2 24.60 546.1 28,952 82.3 685 24.18 1.26
MAS 6x4x3 6 22.2 39.71 881.6 26,988 102.2 1624 57.28 1.84
Propeller Chart Color Code Explanation
   The prop is to small to get good performance from the motor. (Less than 50% power)
   The prop is sized right to get good power from the motor. (50 to 80% power)
   The prop can be used, but full throttle should be kept to short bursts. (80 to 100% power)
   The prop is too big for the motor and should not be used. (Over 100% power)
PLEASE NOTE:
The Data contained in this Prop Chart is based on actual measurements, taken in a controlled test environment, at an altitude of
584 feet above sea level.  The test voltages used are based on the standard output of a Li-Po battery under load, which is 3.70 volts
per cell.  If you are using a battery that is larger in capacity than normal, or has a very high C-rating, then your actual voltages will
be higher than those shown in the chart, and this will result in a higher current and power value for every prop used.  You should
always test your actual power system with a watt meter before flying your model to make sure that you are not exceeding the 
recommended current and power ratings of the motor being used.  The prop recommendations in this chart assume that the motor
receives adequate cooling throughout its operation.  If your motor is being used inside a cowl or fuselage, you must ensure that
the motor receives sufficient airflow, and does not get too hot during operation.  It is always best to use a prop size that pulls no
more than 80% of the motors maximum recommended current value to ensure safe operation under all conditions.