BA3520-650 Motor Propeller Data
Magnets Motor Wind Motor Kv No-Load Current Motor Resistance I Max P Max (6S)
14-Pole 12-Turn Delta 650 RPM/Volt Io = 1.58 Amps @ 10v Rm = 0.021 Ohms 64 Amps 1420 W 
 
Stator Outside Diameter Body Length Total Shaft Length Shaft Diameter Motor Weight
12-Slot 43.5 mm,  1.71 in. 45.8 mm,  1.80 in. 68.1 mm,  2.68 in. 5.00 mm,  0.197 in. 229 gm,   8.08 oz
 
Test Data From Input 10.0 V 12.0 V 14.0V 16.0V Measured Kv value Measured Rm Value
Sample Motor Io Value 1.579 A 1.717 A 1.767 A 1.882 A 658 RPM/Volt @ 10V 0.0212 Ohms
 
3-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Watts Prop Pitch Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Input RPM Speed Grams Ounces Grams/W
APC 12x10-E 3 11.1 27.44 304.5 6,613 62.6 1395 49.21 4.58
APC 12x12-E 3 11.1 33.36 370.3 6,437 73.1 1305 46.03 3.52
APC 13x8-E 3 11.1 27.88 309.4 6,609 40.7 1761 62.10 5.69
APC 13x10-E 3 11.1 37.08 411.6 6,334 60.0 1673 59.00 4.06
APC 13x10-F 3 11.1 28.94 321.3 6,566 62.2 1818 64.11 5.66
APC 14x6-E 3 11.1 24.07 267.2 6,714 38.1 1815 64.03 6.79
APC 14x7-E 3 11.1 32.06 355.8 6,487 43.0 2088 73.66 5.87
APC 14x8.5-E 3 11.1 34.48 382.8 6,400 51.5 2145 75.65 5.60
APC 14x10-E 3 11.1 34.92 387.6 6,395 60.6 2134 75.27 5.51
APC 14x10-F 3 11.1 38.21 424.2 6,300 59.7 2237 78.91 5.27
APC 14x12-E 3 11.1 50.47 560.2 5,917 67.2 1835 64.72 3.28
APC 15x4-E 3 11.1 24.98 277.3 6,696 25.4 1950 68.78 7.03
APC 15x6-E 3 11.1 33.65 373.5 6,438 36.6 2337 82.42 6.26
APC 15x7-E 3 11.1 34.34 381.2 6,410 42.5 2354 83.04 6.18
APC 15x8-E 3 11.1 37.31 414.2 6,331 48.0 2394 84.44 5.78
APC 15x10-E 3 11.1 49.99 554.9 5,925 56.1 2591 91.40 4.67
APC 15x12-F 3 11.1 48.43 537.6 5,969 67.8 2709 95.55 5.04
APC 16x7-E 3 11.1 44.92 498.6 6,095 40.4 2863 101.00 5.74
APC 16x8-E 3 11.1 53.00 588.3 5,837 44.2 2980 105.12 5.07
APC 16x10-E 3 11.1 58.88 653.5 5,695 53.9 2999 105.77 4.59
APC 17x7-E 3 11.1 49.19 546.0 5,969 39.6 3144 110.89 5.76
APC 17x8-E 3 11.1 57.92 642.9 5,657 42.9 3277 115.58 5.10
APC 17x10-E 3 11.1 68.17 756.7 5,390 51.0 3294 116.20 4.35
MAS 12x8x3 3 11.1 29.90 331.9 6,540 49.5 1864 65.75 5.62
MAS 13x8x3 3 11.1 33.67 373.7 6,429 48.7 2086 73.58 5.58
MAS 14x7x3 3 11.1 39.19 435.0 6,261 41.5 2425 85.54 5.57
MAS 14x9x3 3 11.1 47.08 522.6 6,027 51.4 2712 95.67 5.19
MAS 15x7x3 3 11.1 49.27 546.9 5,974 39.6 2920 102.99 5.34
MAS 16x8x3 3 11.1 56.15 623.3 5,744 43.5 3200 112.88 5.13
MAS 16x10x3 3 11.1 68.95 765.4 5,379 50.9 3550 125.22 4.64
 
4-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Watts Prop Pitch Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Input RPM Speed Grams Ounces Grams/W
APC 10x10-E 4 14.8 31.40 464.6 8,749 82.9 1295 45.68 2.79
APC 11x8-E 4 14.8 29.13 431.2 8,824 66.8 1805 63.67 4.19
APC 11x8-F 4 14.8 23.59 349.2 9,007 68.2 1722 60.75 4.93
APC 11x8.5-E 4 14.8 31.99 473.5 8,739 70.3 1927 67.97 4.07
APC 11x10-E 4 14.8 37.37 553.1 8,570 81.2 1777 62.69 3.21
APC 12x6-E 4 14.8 29.58 437.8 8,802 50.0 2227 78.54 5.09
APC 12x6-F2B 4 14.8 29.60 438.0 8,829 50.2 2216 78.15 5.06
APC 12x6.5W-F2B 4 14.8 35.14 520.1 8,655 53.3 2553 90.04 4.91
APC 12x8-E 4 14.8 37.62 556.8 8,558 64.8 2088 73.65 3.75
APC 12x8.5-F 4 14.8 31.36 464.1 8,746 70.4 2241 79.06 4.83
APC 12x10-E 4 14.8 46.09 682.1 8,305 78.6 2280 80.44 3.34
APC 12x12-E 4 14.8 51.92 768.4 8,139 92.5 2085 73.56 2.71
APC 13x4-E 4 14.8 22.20 328.6 9,045 34.3 1971 69.53 6.00
APC 13x4.5-F2B 4 14.8 30.61 453.0 8,778 37.4 2440 86.06 5.39
APC 13x5.5-E 4 14.8 32.27 477.6 8,736 45.5 2532 89.30 5.30
APC 13x6.5-E 4 14.8 42.66 631.3 8,414 51.8 2867 101.14 4.54
APC 13x6.5-F2B 4 14.8 47.67 705.5 8,299 51.1 2718 95.87 3.85
APC 13x7-F 4 14.8 34.93 517.0 8,629 57.2 2609 92.02 5.05
APC 13x8-E 4 14.8 46.36 686.1 8,308 62.9 2840 100.19 4.14
APC 13x10-E 4 14.8 62.21 920.7 7,784 73.7 2611 92.11 2.84
APC 13x10-F 4 14.8 46.64 690.3 8,249 78.1 2950 104.07 4.27
APC 14x6-E 4 14.8 39.29 581.4 8,513 48.4 3017 106.43 5.19
APC 14x7-E 4 14.8 54.38 804.8 8,050 53.4 3333 117.57 4.14
APC 14x8.5-E 4 14.8 55.55 822.2 7,998 64.4 3400 119.92 4.14
APC 14x10-E 4 14.8 56.24 832.4 7,974 75.5 3367 118.75 4.04
APC 14x10-F 4 14.8 60.91 901.5 7,798 73.8 3597 126.86 3.99
APC 15x4-E 4 14.8 42.11 623.3 8,435 32.0 3309 116.72 5.31
APC 15x6-E 4 14.8 56.23 832.2 8,010 45.5 3825 134.94 4.60
APC 15x7-E 4 14.8 55.25 817.7 8,015 53.1 3782 133.40 4.62
APC 15x8-E 4 14.8 59.68 883.3 7,870 59.6 3743 132.03 4.24
MAS 11x7x3 4 14.8 28.86 427.2 8,846 58.6 2045 72.12 4.79
MAS 11x8x3 4 14.8 31.65 468.4 8,753 66.3 2153 75.94 4.60
MAS 12x6x3 4 14.8 32.93 487.3 8,703 49.4 2384 84.11 4.89
MAS 12x8x3 4 14.8 46.68 690.8 8,277 62.7 3001 105.87 4.34
MAS 13x8x3 4 14.8 52.35 774.8 8,093 61.3 3313 116.85 4.28
MAS 14x7x3 4 14.8 60.91 901.5 7,807 51.8 3853 135.92 4.27
MAS 14x9x3 4 14.8 71.96 1065.0 7,500 63.9 4208 148.45 3.95
 
5-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Watts Prop Pitch Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Input RPM Speed Grams Ounces Grams/W
APC 9x7.5-E 5 18.5 29.21 540.4 11,055 78.5 1562 55.09 2.89
APC 9x9-E 5 18.5 34.44 637.1 10,896 92.9 1598 56.35 2.51
APC 10x7-E 5 18.5 30.67 567.4 11,011 73.0 2027 71.51 3.57
APC 10x8-E 5 18.5 35.02 647.9 10,897 82.6 2075 73.20 3.20
APC 10x10-E 5 18.5 46.13 853.4 10,550 99.9 1927 67.98 2.26
APC 11x5.5-E 5 18.5 34.75 642.9 10,909 56.8 2602 91.79 4.05
APC 11x7-E 5 18.5 40.42 747.8 10,733 71.1 2822 99.53 3.77
APC 11x8-E 5 18.5 44.84 829.5 10,590 80.2 2658 93.77 3.20
APC 11x8.5-E 5 18.5 48.47 896.8 10,450 84.1 2749 96.98 3.07
APC 11x10-E 5 18.5 55.44 1025.6 10,223 96.8 2539 89.56 2.48
APC 12x6-E 5 18.5 46.12 853.2 10,548 59.9 3385 119.41 3.97
APC 12x6-F2B 5 18.5 46.76 865.1 10,543 59.9 3350 118.15 3.87
APC 12x6.5W-F2B 5 18.5 51.69 956.3 10,365 63.8 3754 132.43 3.93
APC 12x8-E 5 18.5 56.19 1039.5 10,194 77.2 3058 107.85 2.94
APC 12x10-E 5 18.5 70.72 1308.4 9,807 92.9 3181 112.19 2.43
APC 13x4-E 5 18.5 33.04 611.2 10,995 41.6 3009 106.15 4.92
APC 13x4.5-F2B 5 18.5 47.14 872.1 10,522 44.8 3672 129.52 4.21
APC 13x5.5-E 5 18.5 48.44 896.1 10,466 54.5 3773 133.08 4.21
APC 13x6.5-E 5 18.5 65.89 1218.9 9,839 60.6 3883 136.97 3.19
APC 13x6.5-F2B 5 18.5 68.29 1263.3 9,841 60.6 3612 127.42 2.86
APC 14x6-E 5 18.5 58.81 1087.9 10,104 57.4 4450 156.97 4.09
APC 15x4-E 5 18.5 64.64 1195.7 9,939 37.6 4956 174.80 4.14
MAS 9x7x3 5 18.5 25.98 480.6 11,208 74.3 1893 66.77 3.94
MAS 10x7x3 5 18.5 34.22 633.1 10,981 52.0 2513 88.63 3.97
MAS 11x7x3 5 18.5 42.08 778.5 10,697 70.9 3022 106.60 3.88
MAS 11x8x3 5 18.5 45.85 848.2 10,556 80.0 3151 111.15 3.72
MAS 12x6x3 5 18.5 47.69 882.2 10,491 59.6 3522 124.22 3.99
MAS 12x8x3 5 18.5 67.27 1244.4 9,928 75.2 4431 156.30 3.56
 
6-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Watts Prop Pitch Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Input RPM Speed Grams Ounces Grams/W
APC 9x6-E 6 22.2 26.07 578.7 13,588 77.2 1919 67.69 3.32
APC 9x7.5-E 6 22.2 42.36 940.4 12,977 92.2 2170 76.53 2.31
APC 9x9-E 6 22.2 46.70 1036.8 12,818 109.2 2209 77.93 2.13
APC 10x5-E 6 22.2 31.94 709.0 13,366 63.3 2490 87.84 3.51
APC 10x5.8-F2B 6 22.2 35.95 798.1 13,220 72.6 2874 101.37 3.60
APC 10x6-E 6 22.2 35.93 797.6 13,210 75.1 2616 92.27 3.28
APC 10x7-E 6 22.2 43.44 964.3 12,928 85.7 2787 98.32 2.89
APC 10x8-E 6 22.2 49.30 1094.5 12,725 96.4 2817 99.35 2.57
APC 10x10-E 6 22.2 63.12 1401.3 12,224 115.8 2553 90.05 1.82
APC 11x5.5-E 6 22.2 49.17 1091.5 12,724 66.3 3571 125.98 3.27
APC 11x7-E 6 22.2 59.58 1322.7 12,355 81.9 3742 131.98 2.83
APC 11x8-E 6 22.2 65.71 1458.8 12,126 91.9 3478 122.67 2.38
APC 12x6-E 6 22.2 68.31 1516.6 12,319 70.0 4473 157.78 2.95
APC 12x6-F2B 6 22.2 68.95 1530.6 12,100 68.8 4447 156.85 2.91
APC 13x4-E 6 22.2 47.68 1058.5 12,787 48.4 4223 148.98 3.99
APC 13x4.5-F2B 6 22.2 68.46 1519.7 11,813 50.3 4892 172.56 3.22
APC 13x5.5-E 6 22.2 69.50 1542.9 12,023 62.6 5132 181.02 3.33
MAS 9x7x3 6 22.2 34.47 765.2 13,271 88.0 2656 93.69 3.47
MAS 10x5x3 6 22.2 31.52 699.7 13,305 63.0 2682 94.59 3.83
MAS 10x7x3 6 22.2 46.73 1037.5 12,798 84.8 3484 122.88 3.36
MAS 11x7x3 6 22.2 56.85 1262.0 12,447 82.5 4065 143.40 3.22
MAS 11x8x3 6 22.2 62.42 1385.6 12,225 92.6 4170 147.09 3.01
MAS 12x6x3 6 22.2 64.56 1433.3 12,164 69.1 4749 167.52 3.31
                     
                     
© 2018 Innov8tive Designs, Inc. 
This chart, and the data contained within it, are the property of Innov8tive Designs, Inc., and may not be reproduced without permission from the author. 
Propeller Chart Color Code Explanation
   The prop is to small to get good performance from the motor. (Less than 50% power)
   The prop is sized right to get good power from the motor. (50 to 80% power)
   The prop can be used, but full throttle should be kept to short bursts. (80 to 100% power)
   The prop is too big for the motor and should not be used. (Over 100% power)
PLEASE NOTE:
The Data contained in this Prop Chart is based on actual measurements, taken in a controlled test environment, at an altitude of
584 feet above sea level.  The test voltages used are based on the standard output of a Li-Po battery under load, which is 3.70 volts
per cell.  If you are using a battery that is larger in capacity than normal, or has a very high C-rating, then your actual voltages will
be higher than those shown in the chart, and this will result in a higher current and power value for every prop used.  You should
always test your actual power system with a watt meter before flying your model to make sure that you are not exceeding the 
recommended current and power ratings of the motor being used.  The prop recommendations in this chart assume that the motor
receives adequate cooling throughout its operation.  If your motor is being used inside a cowl or fuselage, you must ensure that
the motor receives sufficient airflow, and does not get too hot during operation.  It is always best to use a prop size that pulls no
more than 80% of the motors maximum recommended current value to ensure safe operation under all conditions.