Tempest 4120-420 Performance Test Data
Magnets Motor Wind Motor Kv No-Load Current Motor Resistance I Max P Max (6S)
14-Pole 20-Turn Delta 420 RPM/Volt Io = 1.44 Amps @ 10v Rm = 0.038 Ohms 48 Amps 1065 W 
 
Stator Outside Diameter Body Length Total Shaft Length Shaft Diameter Motor Weight
12-Slot 49.8 mm,  1.961 in. 42.9 mm,  1.689 in. 70.0 mm, 2.756 in. 6.00 mm,  0.236 in. 273 gm,   9.63 oz
 
Test Data From Input 10.0 V 12.0 V 14.0V 16.0V Measured Kv value Measured Rm Value
Sample Motor Io Value 1.438 A 1.469 A 1.517 A 1.585 A 423 RPM/Volt @ 10V 0.0387 Ohms
                     
4-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Input Prop Pitch Speed Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Watts RPM in MPH Grams Ounces Grams/W
APC 15x8-E 4 14.8 20.85 308.6 5,839 44.2 2039 71.92 6.61
APC 15x10-E 4 14.8 28.39 420.1 5,584 52.9 2311 81.52 5.50
APC 16x7-E 4 14.8 25.21 373.1 5,691 37.7 2507 88.43 6.72
APC 16x8-E 4 14.8 30.14 446.1 5,531 41.9 2671 94.22 5.99
APC 16x10-E 4 14.8 33.53 496.3 5,409 51.2 2721 95.98 5.48
APC 16x12-E 4 14.8 41.92 620.5 5,148 58.5 2363 83.35 3.81
APC 17x7-E 4 14.8 28.12 416.1 5,598 37.1 2790 98.41 6.70
APC 17x8-E 4 14.8 33.69 498.6 5,394 40.9 2989 105.43 5.99
APC 17x10-E 4 14.8 40.09 593.3 5,204 49.3 3084 108.78 5.20
APC 17x12-E 4 14.8 45.59 674.7 4,985 56.6 2942 103.78 4.36
APC 18x8-E 4 14.8 36.66 542.5 5,301 40.2 3363 118.63 6.20
APC 18x10-E 4 14.8 41.65 616.4 5,134 48.6 3470 122.40 5.63
APC 18x12-E 4 14.8 55.47 821.0 4,717 53.6 3144 110.90 3.83
APC 19x8-E 4 14.8 46.18 683.4 4,960 37.6 3809 134.36 5.57
APC 19x10-E 4 14.8 46.99 695.4 4,914 46.5 3820 134.75 5.49
APC 20x8-E 4 14.8 48.87 723.3 4,889 37.0 4131 145.72 5.71
BadAss 15x8-EW 4 14.8 21.79 322.5 5,838 44.2 1980 69.84 6.14
BadAss 15x10-EW 4 14.8 29.18 431.9 5,584 52.9 2072 73.09 4.80
BadAss 16x7-EW 4 14.8 25.02 370.4 5,689 37.7 2371 83.63 6.40
BadAss 16x8-EW 4 14.8 28.48 421.5 5,575 42.2 2491 87.87 5.91
BadAss 16x10-EW 4 14.8 32.38 479.2 5,475 51.8 2727 96.19 5.69
BadAss 17x6-EW 4 14.8 28.55 422.5 5,566 31.6 2614 92.21 6.19
BadAss 17x8-EW 4 14.8 32.80 485.4 5,455 41.3 2931 103.39 6.04
BadAss 17x10-EW 4 14.8 39.23 580.5 5,234 49.6 3139 110.72 5.41
BadAss 18x8-EW 4 14.8 36.93 546.6 5,305 40.2 3245 114.46 5.94
BadAss 18x10-EW 4 14.8 47.07 696.6 4,950 46.9 3625 127.87 5.20
BadAss 19x8-EW 4 14.8 43.77 647.8 5,089 38.6 3771 133.02 5.82
BadAss 19x10-EW 4 14.8 50.05 740.8 4,805 45.5 3841 135.49 5.19
BadAss 20x8-EW 4 14.8 48.66 720.1 4,866 36.9 3987 140.64 5.54
MAS 13x8x3 4 14.8 18.83 278.7 5,903 44.7 1741 61.41 6.25
MAS 14x7x3 4 14.8 22.29 330.0 5,787 38.4 2082 73.44 6.31
MAS 14x9x3 4 14.8 26.65 394.4 5,623 47.9 2359 83.21 5.98
MAS 15x7x3 4 14.8 28.03 414.8 5,577 37.0 2532 89.31 6.10
MAS 16x8x3 4 14.8 32.95 487.6 5,433 41.2 2917 102.89 5.98
MAS 16x10x3 4 14.8 41.14 608.9 5,140 48.7 3304 116.55 5.43
 
5-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Input Prop Pitch Speed Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Watts RPM in MPH Grams Ounces Grams/W
APC 12x8-E 5 18.5 18.97 351.0 7,454 56.5 1567 55.27 4.46
APC 12x10-E 5 18.5 22.49 416.0 7,321 69.3 1738 61.31 4.18
APC 12x12-E 5 18.5 27.48 508.3 7,184 81.6 1614 56.93 3.18
APC 13x6.5-E 5 18.5 20.88 386.3 7,387 45.5 2160 76.19 5.59
APC 13x8-E 5 18.5 23.01 425.7 7,311 55.4 2206 77.81 5.18
APC 13x10-E 5 18.5 31.24 578.0 7,055 66.8 2130 75.13 3.69
APC 14x6-E 5 18.5 19.42 359.2 7,429 42.2 2223 78.41 6.19
APC 14x7-E 5 18.5 26.44 489.1 7,175 47.6 2609 92.03 5.33
APC 14x8.5-E 5 18.5 27.91 516.4 7,117 57.3 2666 94.04 5.16
APC 14x10-E 5 18.5 28.12 520.2 7,110 67.3 2642 93.19 5.08
APC 14x12-E 5 18.5 42.20 780.7 6,673 75.8 2289 80.74 2.93
APC 15x6-E 5 18.5 27.99 517.9 7,138 40.6 2968 104.69 5.73
APC 15x7-E 5 18.5 28.22 522.1 7,134 47.3 2972 104.83 5.69
APC 15x8-E 5 18.5 30.84 570.5 7,037 53.3 3027 106.77 5.31
APC 15x10-E 5 18.5 42.89 793.4 6,645 62.9 3343 117.92 4.21
APC 16x7-E 5 18.5 37.52 694.1 6,812 45.2 3713 130.97 5.35
APC 16x8-E 5 18.5 45.74 846.2 6,514 49.3 3831 135.13 4.53
APC 17x7-E 5 18.5 41.10 760.4 6,704 44.4 4105 144.80 5.40
APC 17x8-E 5 18.5 49.35 912.9 6,375 48.3 4251 149.95 4.66
BadAss 13x8-EW 5 18.5 23.23 429.8 7,291 55.2 2009 70.87 4.67
BadAss 13x10-EW 5 18.5 31.05 574.4 7,047 66.7 1969 69.45 3.43
BadAss 14x6-EW 5 18.5 22.23 411.3 7,329 41.6 2251 79.40 5.47
BadAss 14x8-EW 5 18.5 27.10 501.4 7,195 54.5 2617 92.31 5.22
BadAss 14x10-EW 5 18.5 37.54 694.5 6,810 64.5 2712 95.66 3.91
BadAss 15x6-EW 5 18.5 28.79 532.7 7,109 40.4 2871 101.27 5.39
BadAss 15x7-EW 5 18.5 29.84 552.1 7,080 46.9 3015 106.35 5.46
BadAss 15x8-EW 5 18.5 32.15 594.8 6,984 52.9 2937 103.60 4.94
BadAss 15x10-EW 5 18.5 42.89 793.5 6,644 62.9 2967 104.66 3.74
BadAss 16x6-EW 5 18.5 33.32 616.4 6,950 39.5 3369 118.84 5.47
BadAss 16x7-EW 5 18.5 36.16 669.0 6,838 45.3 3450 121.70 5.16
BadAss 16x8-EW 5 18.5 42.21 781.0 6,673 50.6 3647 128.64 4.67
BadAss 16x10-EW 5 18.5 46.60 862.1 6,528 61.8 3872 136.58 4.49
BadAss 17x6-EW 5 18.5 42.82 792.1 6,637 37.7 3888 137.15 4.91
BadAss 17x8-EW 5 18.5 47.14 872.0 6,446 48.8 4207 148.40 4.82
BadAss 17x10-EW 5 18.5 56.85 1051.8 6,250 59.2 4519 159.40 4.30
BadAss 18x8-EW 5 18.5 54.25 1003.7 6,332 48.0 4745 167.37 4.73
MAS 12x6x3 5 18.5 16.72 309.4 7,537 42.8 1761 62.12 5.69
MAS 12x8x3 5 18.5 24.43 452.0 7,299 55.3 2356 83.11 5.21
MAS 13x8x3 5 18.5 27.31 505.3 7,144 54.1 2631 92.81 5.21
MAS 14x7x3 5 18.5 32.07 593.2 7,010 46.5 3101 109.38 5.23
MAS 14x9x3 5 18.5 38.44 711.2 6,792 57.9 3445 121.52 4.84
MAS 15x7x3 5 18.5 40.47 748.8 6,715 44.5 3715 131.04 4.96
MAS 16x8x3 5 18.5 47.15 872.3 6,471 49.0 4192 147.87 4.81
 
6-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Input Prop Pitch Speed Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Watts RPM in MPH Grams Ounces Grams/W
APC 10x10-E 6 22.2 21.57 478.8 8,909 84.4 1312 46.28 2.74
APC 11x8.5-E 6 22.2 22.10 490.7 8,890 71.6 1962 69.21 4.00
APC 11x10-E 6 22.2 25.96 576.3 8,739 82.8 1807 63.74 3.14
APC 12x6-E 6 22.2 20.80 461.8 8,945 50.8 2330 82.19 5.05
APC 12x8-E 6 22.2 26.61 590.6 8,713 66.0 2198 77.53 3.72
APC 12x10-E 6 22.2 32.79 727.8 8,520 80.7 2412 85.08 3.31
APC 12x12-E 6 22.2 36.57 811.8 8,368 95.1 2182 76.97 2.69
APC 13x5.5-E 6 22.2 22.59 501.5 8,875 46.2 2659 93.79 5.30
APC 13x6.5-E 6 22.2 30.11 668.4 8,625 53.1 3075 108.47 4.60
APC 13x8-E 6 22.2 33.14 735.8 8,509 64.5 3061 107.97 4.16
APC 13x10-E 6 22.2 44.14 980.0 8,069 76.4 2805 98.94 2.86
APC 14x6-E 6 22.2 27.43 609.0 8,688 49.4 3192 112.59 5.24
APC 14x7-E 6 22.2 38.69 858.9 8,416 55.8 3696 130.37 4.30
APC 14x8.5-E 6 22.2 41.14 913.3 8,325 67.0 3814 134.53 4.18
APC 14x10-E 6 22.2 39.98 887.6 8,249 78.1 3723 131.32 4.19
APC 14x12-E 6 22.2 59.50 1320.9 7,733 87.9 3225 113.76 2.44
APC 15x4-E 6 22.2 30.24 671.3 8,621 32.7 3621 127.73 5.39
APC 15x6-E 6 22.2 39.74 882.3 8,243 46.8 4139 146.00 4.69
APC 15x7-E 6 22.2 38.88 863.1 8,276 54.9 4109 144.94 4.76
APC 15x8-E 6 22.2 42.74 948.8 8,152 61.8 4083 144.02 4.30
APC 16x7-E 6 22.2 52.27 1160.3 7,772 51.5 5022 177.15 4.33
BadAss 11x8-EW 6 22.2 20.19 448.1 8,965 67.9 1543 54.43 3.44
BadAss 12x6-EW 6 22.2 18.48 410.3 9,033 51.3 2003 70.65 4.88
BadAss 12x7-EW 6 22.2 22.39 497.1 8,881 58.9 2276 80.28 4.58
BadAss 12x8-EW 6 22.2 27.55 611.5 8,675 65.7 1966 69.35 3.21
BadAss 13x6-EW 6 22.2 22.88 507.9 8,857 50.3 2544 89.74 5.01
BadAss 13x8-EW 6 22.2 32.05 711.5 8,541 64.7 2726 96.16 3.83
BadAss 13x10-EW 6 22.2 41.70 925.8 8,149 77.2 2638 93.05 2.85
BadAss 14x6-EW 6 22.2 30.96 687.3 8,590 48.8 3137 110.65 4.56
BadAss 14x8-EW 6 22.2 36.89 818.9 8,344 63.2 3573 126.03 4.36
BadAss 14x10-EW 6 22.2 50.49 1120.8 7,848 74.3 3563 125.68 3.18
BadAss 15x6-EW 6 22.2 39.71 881.5 8,245 46.8 3978 140.32 4.51
BadAss 15x7-EW 6 22.2 40.37 896.1 8,221 54.5 4139 146.00 4.62
BadAss 15x8-EW 6 22.2 44.29 983.1 8,072 61.2 3908 137.85 3.98
BadAss 16x6-EW 6 22.2 44.95 997.9 8,028 45.6 4567 161.10 4.58
BadAss 16x7-EW 6 22.2 49.95 1108.8 7,878 52.2 4699 165.75 4.24
MAS 11x8x3 6 22.2 22.00 488.5 8,903 67.4 2237 78.91 4.58
MAS 12x6x3 6 22.2 22.90 508.3 8,858 50.3 2493 87.94 4.90
MAS 12x8x3 6 22.2 32.90 730.4 8,510 64.5 3234 114.08 4.43
MAS 13x8x3 6 22.2 36.83 817.5 8,353 63.3 3588 126.56 4.39
MAS 14x7x3 6 22.2 42.96 953.6 8,096 53.7 4200 148.15 4.40
 
8-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Input Prop Pitch Speed Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Watts RPM in MPH Grams Ounces Grams/W
APC 10x6-E 8 29.6 19.89 588.7 12,020 68.3 2123 74.89 3.61
APC 10x7-E 8 29.6 23.65 700.2 11,913 79.0 2347 82.79 3.35
APC 10x8-E 8 29.6 27.78 822.2 11,796 89.4 2332 82.26 2.84
APC 10x10-E 8 29.6 36.57 1082.4 11,440 108.3 2192 77.32 2.03
APC 11x5.5-E 8 29.6 27.49 813.8 11,825 78.4 3162 111.54 3.89
APC 11x7-E 8 29.6 33.17 982.0 11,605 76.9 3244 114.43 3.30
APC 11x8-E 8 29.6 36.98 1094.7 11,432 86.6 3103 109.46 2.83
APC 11x8.5-E 8 29.6 39.74 1176.2 11,309 91.0 3142 110.83 2.67
APC 11x10-E 8 29.6 44.93 1329.9 11,079 104.9 2943 103.81 2.21
APC 12x6-E 8 29.6 38.32 1134.3 11,368 64.6 3950 139.33 3.48
APC 12x8-E 8 29.6 46.50 1376.4 11,008 83.4 3639 128.36 2.64
APC 12x10-E 8 29.6 56.42 1670.0 10,544 99.8 3642 128.47 2.18
APC 13x5.5-E 8 29.6 39.12 1157.9 11,338 59.1 4534 159.93 3.92
APC 13x6.5-E 8 29.6 55.85 1653.2 10,717 66.0 4568 161.13 2.76
APC 14x6-E 8 29.6 48.83 1445.2 10,956 62.3 5386 189.99 3.73
BadAss 10x6-EW 8 29.6 20.92 619.2 11,989 68.1 1855 65.43 3.00
BadAss 10x7-EW 8 29.6 22.91 678.1 11,939 79.1 1813 63.95 2.67
BadAss 10x8-EW 8 29.6 26.14 773.6 11,830 89.6 2055 72.49 2.66
BadAss 11x5-EW 8 29.6 20.78 615.1 11,995 56.8 2402 84.73 3.91
BadAss 11x6-EW 8 29.6 24.90 737.1 11,864 67.4 2816 99.33 3.82
BadAss 11x7-EW 8 29.6 26.04 770.9 11,860 78.6 2706 95.45 3.51
BadAss 11x8-EW 8 29.6 33.87 1002.6 11,569 87.6 2542 89.67 2.54
BadAss 12x6-EW 8 29.6 32.49 961.6 11,630 66.1 3258 114.92 3.39
BadAss 12x7-EW 8 29.6 38.76 1147.3 11,339 75.2 3497 123.35 3.05
BadAss 12x8-EW 8 29.6 45.05 1333.6 11,063 83.8 3157 111.36 2.37
BadAss 13x6-EW 8 29.6 38.57 1141.7 11,348 64.5 4275 150.80 3.74
BadAss 13x8-EW 8 29.6 54.09 1601.0 10,678 80.9 4066 143.42 2.54
BadAss 14x6-EW 8 29.6 52.91 1566.1 10,738 61.0 5041 177.82 3.22
MAS 10x5x3 8 29.6 17.51 518.3 12,127 57.4 2220 78.31 4.28
MAS 10x7x3 8 29.6 26.97 798.4 11,817 78.3 2994 105.61 3.75
MAS 11x7x3 8 29.6 32.89 973.6 11,573 76.7 3564 125.72 3.66
MAS 11x8x3 8 29.6 36.65 1084.8 11,450 86.7 3742 132.00 3.45
MAS 12x6x3 8 29.6 37.90 1121.7 11,383 64.7 4214 148.64 3.76
MAS 12x8x3 8 29.6 53.64 1587.8 10,850 82.2 5304 187.09 3.34
                     
© 2021 Innov8tive Designs, Inc. 
This chart, and the data contained within it, are the property of Innov8tive Designs, Inc., and may not be reproduced without permission from the author. 
Propeller Chart Color Code Explanation
   The prop is to small to get good performance from the motor. (Less than 50% power)
   The prop is sized right to get good power from the motor. (50 to 80% power)
   The prop can be used, but full throttle should be kept to short bursts. (80 to 100% power)
   The prop is too big for the motor and should not be used. (Over 100% power)
PLEASE NOTE:
The Data contained in this Prop Chart is based on actual measurements, taken in a controlled test environment, at an altitude of
584 feet above sea level.  The test voltages used are based on the standard output of a Li-Po battery under load, which is 3.70 volts
per cell.  If you are using a battery that is larger in capacity than normal, or has a very high C-rating, then your actual voltages will
be higher than those shown in the chart, and this will result in a higher current and power value for every prop used.  You should
always test your actual power system with a watt meter before flying your model to make sure that you are not exceeding the 
recommended current and power ratings of the motor being used.  The prop recommendations in this chart assume that the motor
receives adequate cooling throughout its operation.  If your motor is being used inside a cowl or fuselage, you must ensure that
the motor receives sufficient airflow, and does not get too hot during operation.  It is always best to use a prop size that pulls no
more than 80% of the motors maximum recommended current value to ensure safe operation under all conditions.